(727) 726-5336 • sales@mastercuttool.com
Fractional - V5 Square Endmills
An impressive combination of 5 variable flutes, a thicker core, and eccentrically ground relief adding to performance and value. A strong, stable performer sure to provide chatter free finishes AND aggressive material removal rates. Available in PowerA (AlTiN)
OD | LOC | SHK | OAL | PowerA NoFlat | PowerA With Flat |
---|---|---|---|---|---|
5/16 | 1/2 | 5/16 | 2 | 410-012-1 | 410-012W-1 |
5/16 | 13/16 | 5/16 | 2-1/2 | 408-008-1 | 408-008W-1 |
3/8 | 5/8 | 3/8 | 2 | 410-014-1 | 410-014W-1 |
3/8 | 7/8 | 3/8 | 2-1/2 | 408-010-1 | 408-010W-1 |
3/8 | 1-1/8 | 3/8 | 3 | 409-004-1 | 409-004W-1 |
7/16 | 5/8 | 7/16 | 2-1/2 | 410-016-1 | 410-016W-1 |
7/16 | 1 | 7/16 | 2-3/4 | 408-012-1 | 408-012W-1 |
1/2 | 5/8 | 1/2 | 2-1/2 | 410-018-1 | 410-018W-1 |
1/2 | 1 | 1/2 | 3 | 408-014-1 | 408-014W-1 |
1/2 | 1-1/4 | 1/2 | 3 | 408-016-1 | 408-016W-1 |
1/2 | 2 | 1/2 | 4 | 409-006-1 | 409-006W-1 |
9/16 | 1-1/8 | 9/16 | 3-1/2 | 408-018-1 | 408-018W-1 |
5/8 | 3/4 | 5/8 | 3 | 410-020-1 | 410-020W-1 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | 408-020-1 | 408-020W-1 |
5/8 | 2-1/4 | 5/8 | 5 | 409-008-1 | 409-008W-1 |
3/4 | 7/8 | 3/4 | 3-1/2 | 410-024-1 | 410-024W-1 |
3/4 | 1 | 3/4 | 3 | 410-022-1 | 410-022W-1 |
3/4 | 1-1/2 | 3/4 | 4 | 408-024-1 | 408-024W-1 |
3/4 | 1-5/8 | 3/4 | 4 | 408-022-1 | 408-022W-1 |
3/4 | 2-1/4 | 3/4 | 5 | 409-010-1 | 409-010W-1 |
3/4 | 3 | 3/4 | 6 | 409-012-1 | 409-012W-1 |
1 | 1-1/2 | 1 | 4 | 408-026-1 | 408-026W-1 |
1 | 2-1/4 | 1 | 5 | 409-014-1 | 409-014W-1 |
1 | 3 | 1 | 6 | 409-016-1 | 409-016W-1 |
1 | 4 | 1 | 7 | 409-018-1 | 409-018W-1 |
Metric - V5 Square Endmills
OD | LOC | SHK | OAL | PowerA | PowerA With Flat |
---|---|---|---|---|---|
8 | 12 | 8 | 50 | 510-010-1 | 510-010W-1 |
8 | 19 | 8 | 63 | 508-010-1 | 508-010W-1 |
8 | 25 | 8 | 75 | 509-010-1 | 509-010W-1 |
10 | 14 | 10 | 50 | 510-012-1 | 510-012W-1 |
10 | 22 | 10 | 70 | 508-012-1 | 508-012W-1 |
10 | 38 | 10 | 100 | 509-012-1 | 509-012W-1 |
12 | 16 | 12 | 63 | 510-014-1 | 510-014W-1 |
12 | 25 | 12 | 75 | 508-014-1 | 508-014W-1 |
12 | 50 | 12 | 100 | 509-014-1 | 509-014W-1 |
14 | 25 | 14 | 88 | 508-016-1 | 508-016W-1 |
14 | 56 | 14 | 125 | 509-016-1 | 509-016W-1 |
16 | 32 | 16 | 88 | 508-018-1 | 508-018W-1 |
16 | 56 | 16 | 150 | 509-018-1 | 509-018W-1 |
18 | 36 | 18 | 100 | 508-020-1 | 508-020W-1 |
18 | 56 | 18 | 150 | 509-020-1 | 509-020W-1 |
20 | 38 | 20 | 100 | 508-022-1 | 508-022W-1 |
20 | 56 | 20 | 150 | 509-022-1 | 509-022W-1 |
25 | 38 | 25 | 100 | 508-024-1 | 508-024W-1 |
25 | 70 | 25 | 150 | 509-024-1 | 509-024W-1 |
Mastercut Tool Corp. (c) 2021