(727) 726-5336 • sales@mastercuttool.com
Fractional - Single Flute Upcut O Flute Xtreme - Soft Plastic, Hard Plastic, Aluminum, General Wood


Our OFX line stands for ‘O’ Flute Xtreme and it’s a tool option that you should seriously consider.
OFX routers combine premium submicron carbide, a quicker helix, and a highly polished flute that guarantees you a sharper cutting edge, and enhanced flute lubricity for both superior chip evacuation and resistance to ‘Built Up Edge’ in a broad range of applications. The OFX series is available in a variety of coatings: PowerA, PowerDLC, PowerT, PowerZ, and now PowerN
OD | LOC | SHK | OAL | PartID |
---|---|---|---|---|
1/16 | 1/4 | 1/8 | 2 | 823-002 |
1/8 | 1/4 | 1/8 | 2 | 823-004 |
1/8 | 1/4 | 1/4 | 2 | 823-006 |
1/8 | 1/2 | 1/8 | 2 | 823-008 |
1/8 | 1/2 | 1/4 | 2 | 823-010 |
1/8 | 3/4 | 1/4 | 2-1/2 | 823-046 |
5/32 | 9/16 | 1/4 | 2 | 823-012 |
3/16 | 3/8 | 3/16 | 2 | 823-014 |
3/16 | 3/8 | 1/4 | 2 | 823-018 |
3/16 | 1/2 | 1/4 | 2 | 823-020 |
3/16 | 5/8 | 3/16 | 2 | 823-016 |
3/16 | 5/8 | 1/4 | 2 | 823-022 |
3/16 | 7/8 | 1/4 | 2-1/2 | 823-042 |
3/16 | 1-1/4 | 1/4 | 3 | 823-040 |
7/32 | 3/4 | 1/4 | 2-1/2 | 823-024 |
1/4 | 5/8 | 1/4 | 2 | 823-026 |
1/4 | 3/4 | 1/4 | 2-1/2 | 823-028 |
1/4 | 1 | 1/4 | 2-1/2 | 823-048 |
1/4 | 1-1/4 | 1/4 | 3 | 823-030 |
1/4 | 1-1/2 | 1/4 | 3 | 823-044 |
3/8 | 1-1/8 | 3/8 | 3 | 823-032 |
1/2 | 1 | 1/2 | 3 | 823-034 |
1/2 | 2 | 1/2 | 4 | 823-036 |
Metric Single Flute Upcut O Flute Xtreme - Soft Plastic, Hard Plastic, Aluminum, General Wood

Mastercut Tool Corp. (c) 2021