(727) 726-5336 • sales@mastercuttool.com
Fractional - Single Flute Upcut O Flute Xtreme - Soft Plastic, Hard Plastic, Aluminum, General Wood
Our OFX line stands for ‘O’ Flute Xtreme and it’s a tool option that you should seriously consider.
OFX routers combine premium submicron carbide, a quicker helix, and a highly polished flute that guarantees you a sharper cutting edge, and enhanced flute lubricity for both superior chip evacuation and resistance to ‘Built Up Edge’ in a broad range of applications. The OFX series is available in a variety of coatings: PowerA, PowerDLC, PowerT, PowerZ, and now PowerN
| OD | LOC | SHK | OAL | Soft Plastic General Wood | Hard Plastic Aluminum |
|---|---|---|---|---|---|
| 1/16 | 1/4 | 1/8 | 2 | 823-002 | 823-502 |
| 1/8 | 1/4 | 1/8 | 2 | 823-004 | 823-504 |
| 1/8 | 1/4 | 1/4 | 2 | 823-006 | 823-506 |
| 1/8 | 1/2 | 1/8 | 2 | 823-008 | 823-508 |
| 1/8 | 1/2 | 1/4 | 2 | 823-010 | 823-510 |
| 1/8 | 3/4 | 1/4 | 2-1/2 | 823-046 | 823-546 |
| 5/32 | 9/16 | 1/4 | 2 | 823-012 | 823-512 |
| 3/16 | 3/8 | 3/16 | 2 | 823-014 | 823-514 |
| 3/16 | 3/8 | 1/4 | 2 | 823-018 | 823-518 |
| 3/16 | 1/2 | 1/4 | 2 | 823-020 | 823-520 |
| 3/16 | 5/8 | 3/16 | 2 | 823-016 | 823-516 |
| 3/16 | 5/8 | 1/4 | 2 | 823-022 | 823-522 |
| 3/16 | 7/8 | 1/4 | 2-1/2 | 823-042 | 823-542 |
| 3/16 | 1-1/4 | 1/4 | 3 | 823-040 | 823-540 |
| 7/32 | 3/4 | 1/4 | 2-1/2 | 823-024 | 823-524 |
| 1/4 | 5/8 | 1/4 | 2 | 823-026 | 823-526 |
| 1/4 | 3/4 | 1/4 | 2-1/2 | 823-028 | 823-528 |
| 1/4 | 1 | 1/4 | 2-1/2 | 823-048 | 823-548 |
| 1/4 | 1-1/4 | 1/4 | 3 | 823-030 | 823-530 |
| 1/4 | 1-1/2 | 1/4 | 3 | 823-044 | 823-544 |
| 3/8 | 3/4 | 3/8 | 3 | 823-038 | 823-538 |
| 3/8 | 1-1/8 | 3/8 | 3 | 823-032 | 823-532 |
| 1/2 | 1 | 1/2 | 3 | 823-034 | 823-534 |
| 1/2 | 2 | 1/2 | 4 | 823-036 | 823-536 |
Metric Single Flute Upcut O Flute Xtreme - Soft Plastic, Hard Plastic, Aluminum, General Wood
| OD | LOC | SHK | OAL | Soft Plastic General Wood | Hard Plastic Aluminum |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 50 | 923-002 | 923-502 |
| 3 | 6 | 6 | 50 | 923-008 | 923-508 |
| 3 | 12 | 3 | 50 | 923-004 | 923-504 |
| 3 | 12 | 6 | 50 | 923-010 | 923-510 |
| 3 | 12 | 6 | 63 | 923-018 | 923-518 |
| 4 | 12 | 6 | 63 | 923-020 | 923-520 |
| 4 | 14 | 6 | 50 | 923-012 | 923-512 |
| 5 | 10 | 5 | 50 | 923-006 | 923-506 |
| 5 | 10 | 6 | 50 | 923-014 | 923-514 |
| 5 | 16 | 6 | 50 | 923-016 | 923-516 |
| 6 | 19 | 6 | 63 | 923-022 | 923-522 |
| 6 | 30 | 6 | 75 | 923-024 | 923-524 |
| 8 | 25 | 8 | 63 | 923-028 | 923-528 |
| 8 | 38 | 8 | 75 | 923-030 | 923-530 |
| 10 | 28 | 10 | 75 | 923-026 | 923-526 |
Mastercut Tool Corp. (c) 2021