(727) 726-5336 • sales@mastercuttool.com
Fractional Stub Drills
2 Flute Stub Length Drills – Solid Carbide. Wide array of diameters available.
OD | LOC | SHK | OAL | Wire-Letter | Point Angle | 2 Flute |
---|---|---|---|---|---|---|
.0465 | 1/2 | .0465 | 1-1/2 | #56 | 135° | 603-002 |
3/64 | 1/2 | 3/64 | 1-1/2 | 135° | 603-004 | |
.0520 | 1/2 | .0520 | 1-1/2 | #55 | 135° | 603-006 |
.0550 | 1/2 | .0550 | 1-1/2 | #54 | 135° | 603-008 |
.0595 | 1/2 | .0595 | 1-1/2 | #53 | 135° | 603-010 |
1/16 | 5/8 | 1/16 | 2 | 118° | 603-012 | |
.0635 | 5/8 | .0635 | 2 | #52 | 118° | 603-014 |
.0670 | 5/8 | .0670 | 2 | #51 | 118° | 603-016 |
.0700 | 5/8 | .0700 | 2 | #50 | 118° | 603-018 |
.0730 | 5/8 | .0730 | 2 | #49 | 118° | 603-020 |
.0760 | 5/8 | .0760 | 2 | #48 | 118° | 603-022 |
5/64 | 5/8 | 5/64 | 2 | 118° | 603-024 | |
.0785 | 5/8 | .0785 | 2 | #47 | 118° | 603-026 |
.0810 | 5/8 | .0810 | 2 | #46 | 118° | 603-028 |
.0820 | 5/8 | .0820 | 2 | #45 | 118° | 603-030 |
.0860 | 5/8 | .0860 | 2 | #44 | 118° | 603-032 |
.0890 | 5/8 | .0890 | 2 | #43 | 118° | 603-034 |
.0935 | 5/8 | .0935 | 2 | #42 | 118° | 603-036 |
3/32 | 5/8 | 3/32 | 2 | 118° | 603-038 | |
.0960 | 5/8 | .0960 | 2 | #41 | 118° | 603-040 |
.0980 | 5/8 | .0980 | 2 | #40 | 118° | 603-042 |
.0995 | 5/8 | .0995 | 2 | #39 | 118° | 603-044 |
.1015 | 5/8 | .1015 | 2 | #38 | 118° | 603-046 |
.1040 | 5/8 | .1040 | 2 | #37 | 118° | 603-048 |
.1065 | 5/8 | .1065 | 2 | 118° | 603-050 | |
7/64 | 5/8 | 7/64 | 2 | 118° | 603-052 | |
.1100 | 5/8 | .1100 | 2 | #35 | 118° | 603-054 |
.1110 | 5/8 | .1110 | 2 | #34 | 118° | 603-056 |
.1130 | 5/8 | .1130 | 2 | #33 | 118° | 603-058 |
.1160 | 5/8 | .1160 | 2 | #32 | 118° | 603-060 |
.1200 | 5/8 | .1200 | 2 | #31 | 118° | 603-062 |
1/8 | 5/8 | 1/8 | 2 | 118° | 603-064 | |
.1285 | 5/8 | .1285 | 2 | #30 | 118° | 603-066 |
.1360 | 5/8 | .1360 | 2 | 118° | 603-068 | |
.1405 | 5/8 | .1405 | 2 | #28 | 118° | 603-070 |
9/64 | 5/8 | 9/64 | 2 | 118° | 603-072 | |
.1440 | 5/8 | .1440 | 2 | #27 | 118° | 603-074 |
.1470 | 5/8 | .1470 | 2 | #26 | 118° | 603-076 |
.1495 | 3/4 | .1495 | 2-1/2 | 118° | 603-078 | |
.1520 | 3/4 | .1520 | 2-1/2 | #24 | 118° | 603-080 |
.1540 | 3/4 | .1540 | 2-1/2 | #23 | 118° | 603-082 |
5/32 | 3/4 | 5/32 | 2-1/2 | 118° | 603-084 | |
.1570 | 3/4 | .1570 | 2-1/2 | 118° | 603-086 | |
.1590 | 3/4 | .1590 | 2-1/2 | #21 | 118° | 603-088 |
.1610 | 3/4 | .1610 | 2-1/2 | #20 | 118° | 603-090 |
.1660 | 3/4 | .1660 | 2-1/2 | #19 | 118° | 603-092 |
.1695 | 3/4 | .1695 | 2-1/2 | #18 | 118° | 603-094 |
11/64 | 3/4 | 11/64 | 2-1/2 | 118° | 603-096 | |
.1730 | 3/4 | .1730 | 2-1/2 | #17 | 118° | 603-098 |
.1770 | 3/4 | .1770 | 2-1/2 | #16 | 118° | 603-100 |
.1800 | 3/4 | .1800 | 2-1/2 | #15 | 118° | 603-102 |
.1820 | 3/4 | .1820 | 2-1/2 | #14 | 118° | 603-104 |
.1850 | 3/4 | .1850 | 2-1/2 | #13 | 118° | 603-106 |
3/16 | 3/4 | 3/16 | 2-1/2 | 118° | 603-108 | |
.1890 | 3/4 | .1890 | 2-1/2 | #12 | 118° | 603-110 |
.1910 | 3/4 | .1910 | 2-1/2 | #11 | 118° | 603-112 |
.1935 | 3/4 | .1935 | 2-1/2 | #10 | 118° | 603-114 |
.1960 | 3/4 | .1960 | 2-1/2 | #9 | 118° | 603-116 |
.1990 | 3/4 | .1990 | 2-1/2 | #8 | 118° | 603-118 |
.2010 | 3/4 | .2010 | 2-1/2 | #7 | 118° | 603-120 |
13/64 | 3/4 | 13/64 | 2-1/2 | 118° | 603-122 | |
.2040 | 3/4 | .2040 | 2-1/2 | #6 | 118° | 603-124 |
.2055 | 3/4 | .2055 | 2-1/2 | #5 | 118° | 603-126 |
.2090 | 3/4 | .2090 | 2-1/2 | #4 | 118° | 603-128 |
.2130 | 1 | .2130 | 2-1/2 | 118° | 603-130 | |
7/32 | 1 | 7/32 | 2-1/2 | 118° | 603-132 | |
.2210 | 1 | .2210 | 2-1/2 | #2 | 118° | 603-134 |
.2280 | 1 | .2280 | 2-1/2 | #1 | 118° | 603-136 |
.2340 | 1 | .2340 | 2-1/2 | A | 118° | 603-138 |
15/64 | 1 | 15/64 | 2-1/2 | 118° | 603-140 | |
.2380 | 1 | .2380 | 2-1/2 | B | 118° | 603-142 |
.2420 | 1 | .2420 | 2-1/2 | C | 118° | 603-144 |
.2460 | 1 | .2460 | 2-1/2 | D | 118° | 603-146 |
1/4 | 1 | 1/4 | 2-1/2 | 118° | 603-148 | |
.2570 | 1 | .2570 | 2-1/2 | 118° | 603-150 | |
.2610 | 1 | .2610 | 2-1/2 | G | 118° | 603-152 |
17/64 | 1 | 17/64 | 2-1/2 | 118° | 603-154 | |
.2660 | 1 | .2660 | 2-1/2 | H | 118° | 603-156 |
.2720 | 1 | .2720 | 2-1/2 | 118° | 603-158 | |
.2786 | 1-1/4 | .2756 | 2-1/2 | 118° | 603-160 | |
.2770 | 1 | .2770 | 2-1/2 | J | 118° | 603-162 |
.2810 | 1 | .2810 | 2-1/2 | K | 118° | 603-164 |
9/32 | 1 | 9/32 | 2-1/2 | 118° | 603-166 | |
.2900 | 1 | .2900 | 2-1/2 | L | 118° | 603-168 |
.2950 | 1 | .2950 | 2-1/2 | M | 118° | 603-170 |
19/64 | 1-1/4 | 19/64 | 2-3/4 | 118° | 603-172 | |
.3020 | 1-1/4 | .3020 | 3 | N | 118° | 603-174 |
5/16 | 1-1/4 | 5/16 | 2-3/4 | 118° | 603-176 | |
.3160 | 1-1/4 | .3160 | 3 | O | 118° | 603-178 |
.3230 | 1-1/4 | .3230 | 3 | P | 118° | 603-180 |
21/64 | 1-1/4 | 21/64 | 2-3/4 | 118° | 603-182 | |
.3320 | 1-1/4 | .3320 | 3 | Q | 118° | 603-184 |
.3390 | 1-1/4 | .3390 | 3 | R | 118° | 603-186 |
11/32 | 1-1/4 | 11/32 | 3 | 118° | 603-188 | |
.3480 | 1-1/4 | .3480 | 3 | S | 118° | 603-190 |
.3580 | 1-1/4 | .3580 | 3 | T | 118° | 603-192 |
23/64 | 1-1/4 | 23/64 | 3 | 118° | 603-194 | |
.3680 | 1-1/4 | .3680 | 3 | U | 118° | 603-196 |
3/8 | 1-1/4 | 3/8 | 3 | 118° | 603-198 | |
.3770 | 1-1/4 | .3770 | 3 | V | 118° | 603-200 |
.3860 | 1-1/4 | .3860 | 3 | W | 118° | 603-202 |
25/64 | 1-1/4 | 25/64 | 3 | 118° | 603-204 | |
.3970 | 1-1/4 | .3970 | 3 | X | 118° | 603-206 |
.4040 | 1-1/4 | .4040 | 3 | Y | 118° | 603-208 |
13/32 | 1-1/4 | 13/32 | 3 | 118° | 603-210 | |
.4130 | 1-1/4 | .4130 | 3 | 118° | 603-212 | |
27/64 | 1-1/4 | 27/64 | 3 | 118° | 603-214 | |
7/16 | 1-1/4 | 7/16 | 3 | 118° | 603-216 | |
29/64 | 1-1/4 | 29/64 | 3 | 118° | 603-218 | |
15/32 | 1-1/4 | 15/32 | 3 | 118° | 603-220 | |
31/64 | 1-1/4 | 31/64 | 3 | 118° | 603-222 | |
1/2 | 1-1/4 | 1/2 | 3 | 118° | 603-224 | |
9/16 | 1-1/4 | 9/16 | 3-1/2 | 118° | 603-226 | |
5/8 | 1-1/2 | 5/8 | 3-1/2 | 118° | 603-228 | |
3/4 | 1-1/2 | 3/4 | 4 | 118° | 603-230 |
Metric Stub Drills
OD | LOC | SHK | OAL | Uncoated |
---|---|---|---|---|
3 | 12 | 3 | 46 | 703-002 |
3.1 | 14 | 3.1 | 49 | 703-004 |
3.2 | 14 | 3.2 | 49 | 703-006 |
3.3 | 14 | 3.3 | 49 | 703-008 |
3.4 | 15 | 3.4 | 52 | 703-010 |
3.5 | 15 | 3.5 | 52 | 703-012 |
3.6 | 15 | 3.6 | 52 | 703-014 |
3.7 | 15 | 3.7 | 52 | 703-016 |
3.8 | 17 | 3.8 | 55 | 703-018 |
3.9 | 17 | 3.9 | 55 | 703-020 |
4 | 17 | 4 | 55 | 703-022 |
4.1 | 17 | 4.1 | 55 | 703-024 |
4.2 | 17 | 4.2 | 55 | 703-026 |
4.3 | 18 | 4.3 | 58 | 703-028 |
4.4 | 18 | 4.4 | 58 | 703-030 |
4.5 | 18 | 4.5 | 58 | 703-032 |
4.6 | 18 | 4.6 | 58 | 703-034 |
4.7 | 18 | 4.7 | 58 | 703-036 |
4.8 | 20 | 4.8 | 62 | 703-038 |
4.9 | 20 | 4.9 | 62 | 703-040 |
5 | 20 | 5 | 62 | 703-042 |
5.1 | 20 | 5.1 | 62 | 703-044 |
5.2 | 20 | 5.2 | 62 | 703-046 |
5.3 | 20 | 5.3 | 62 | 703-048 |
5.4 | 21 | 5.4 | 66 | 703-050 |
5.5 | 21 | 5.5 | 66 | 703-052 |
5.6 | 21 | 5.6 | 66 | 703-054 |
5.7 | 21 | 5.7 | 66 | 703-056 |
5.8 | 21 | 5.8 | 66 | 703-058 |
5.9 | 21 | 5.9 | 66 | 703-060 |
6 | 21 | 6 | 66 | 703-062 |
6.1 | 23 | 6.1 | 70 | 703-064 |
6.2 | 23 | 6.2 | 70 | 703-066 |
6.3 | 23 | 6.3 | 70 | 703-068 |
6.4 | 23 | 6.4 | 70 | 703-070 |
6.5 | 23 | 6.5 | 70 | 703-072 |
6.8 | 23 | 6.8 | 70 | 703-074 |
6.9 | 23 | 6.9 | 70 | 703-076 |
7 | 25 | 7 | 74 | 703-078 |
7.5 | 25 | 7.5 | 74 | 703-080 |
8 | 27 | 8 | 79 | 703-082 |
8.5 | 27 | 8.5 | 79 | 703-084 |
9 | 29 | 9 | 84 | 703-086 |
9.5 | 29 | 9.5 | 84 | 703-088 |
9.6 | 29 | 9.6 | 84 | 703-090 |
10 | 31 | 10 | 89 | 703-092 |
10.5 | 31 | 10.5 | 89 | 703-094 |
11 | 33 | 11 | 95 | 703-096 |
11.5 | 33 | 11.5 | 95 | 703-098 |
12 | 35 | 12 | 102 | 703-100 |
12.5 | 35 | 12.5 | 102 | 703-102 |
13 | 35 | 13 | 102 | 703-104 |
14 | 37 | 14 | 107 | 703-106 |
Mastercut Tool Corp. (c) 2021