(727) 726-5336 • sales@mastercuttool.com
Fractional SN Burs - Inverted Cone Shape
Our premium carbide burs are sold in solid carbide and carbide head brazed to a steel shank. Our proprietary bur brazing process is industry leading.
Burs for applications involving Titanium, Stainless Steel, Alloy Steel, Cast Iron, Copper, Aluminum and more. Our carbide burs are available in fractional and metric sizes. For longer reach applications burs with L3 and L6 long shanks also available.
View our shapes and cuts page for more information.
OD | LOC | SHK | OAL | Angle Inc. | Singlecut | Doublecut | Alumacut | Diamondcut | Chipbreaker |
---|---|---|---|---|---|---|---|---|---|
3/32 | 1/8 | 1/8 | 1-1/2 | 10° | SN-41SC | SN-41DC | SN-41FM | SN-41DM | SN-41CB |
1/8 | 3/16 | 1/8 | 1-1/2 | 10° | SN-42SC | SN-42DC | SN-42FM | SN-42DM | SN-42CB |
1/4 | 1/4 | 1/8 | 1-3/4 | 10° | SN-51SC | SN-51DC | SN-51FM | SN-51DM | SN-51CB |
1/4 | 5/16 | 1/4 | 2 | 10° | SN-1SC | SN-1DC | SN-1FM | SN-1DM | SN-1CB |
1/4 | 5/16 | 1/4 | 6-3/4 | 10° | SN-1L6SC | SN-1L6DC | SN-1L6FM | SN-1L6DM | SN-1L6CB |
3/8 | 3/8 | 1/4 | 2-1/8 | 15° | SN-2SC | SN-2DC | SN-2FM | SN-2DM | SN-2CB |
1/2 | 1/2 | 1/4 | 2-1/4 | 12° | SN-3SC | SN-3DC | SN-3FM | SN-3DM | SN-3CB |
1/2 | 1/2 | 1/4 | 2-1/4 | 28° | SN-4SC | SN-4DC | SN-4FM | SN-4DM | SN-4CB |
1/2 | 1/2 | 1/4 | 6-1/2 | 28° | SN-4L6SC | SN-4L6DC | SN-4L6FM | SN-4L6DM | SN-4L6CB |
5/8 | 5/8 | 1/4 | 2-3/8 | 18° | SN-5SC | SN-5DC | SN-5FM | SN-5DM | SN-5CB |
5/8 | 3/4 | 1/4 | 2-1/2 | 18° | SN-6SC | SN-6DC | SN-6FM | SN-6DM | SN-6CB |
3/4 | 5/8 | 1/4 | 2-3/8 | 30° | SN-7SC | SN-7DC | SN-7FM | SN-7DM | SN-7CB |
Metric SN Burs - Inverted Cone Shape
OD | LOC | SHK | OAL | DEG | Singlecut | Doublecut | Alumacut | Diamondcut | Chipbreaker |
---|---|---|---|---|---|---|---|---|---|
2.5 | 3 | 3 | 38 | 10° | SN-41MMSC | SN-41MMDC | SN-41MMFM | SN-41MMDM | SN-41MMCB |
3 | 4 | 3 | 38 | 10° | SN-42MMSC | SN-42MMDC | SN-42MMFM | SN-42MMDM | SN-42MMCB |
6 | 8 | 6 | 50 | 10° | SN-1MMSC | SN-1MMDC | SN-1MMFM | SN-1MMDM | SN-1MMCB |
6.3 | 6 | 3 | 44 | 10° | SN-51MMSC | SN-51MMDC | SN-51MMFM | SN-51MMDM | SN-51MMCB |
9.5 | 9.5 | 6 | 54.5 | 13° | SN-2MMSC | SN-2MMDC | SN-2MMFM | SN-2MMDM | SN-2MMCB |
12.7 | 12.7 | 6 | 57.7 | 28° | SN-4MMSC | SN-4MMDC | SN-4MMFM | SN-4MMDM | SN-4MMCB |
16 | 19 | 6 | 64 | 18° | SN-6MMSC | SN-6MMDC | SN-6MMFM | SN-6MMDM | SN-6MMCB |
19 | 16 | 6 | 61 | 30° | SN-7MMSC | SN-7MMDC | SN-7MMFM | SN-7MMDM | SN-7MMCB |
Mastercut Tool Corp. (c) 2021