(727) 726-5336 • sales@mastercuttool.com
Fractional SJ Burs - 60 Degree Cone Shape
Our premium carbide burs are sold in solid carbide and carbide head brazed to a steel shank. Our proprietary bur brazing process is industry leading.Â
Burs for applications involving Titanium, Stainless Steel, Alloy Steel, Cast Iron, Copper, Aluminum and more. Our carbide burs are available in fractional and metric sizes. For longer reach applications burs with L3 and L6 long shanks also available.
View our shapes and cuts page for more information.
OD | LOC | SHK | OAL | Singlecut | Doublecut | Alumacut | Diamondcut | Chipbreaker |
---|---|---|---|---|---|---|---|---|
1/8 | 3/32 | 1/8 | 1-1/2 | SJ-42SC | SJ-42DC | SJ-42FM | SJ-42DM | SJ-42CB |
1/8 | 3/32 | 1/8 | 1-1/2 | SJ-42DESC | SJ-42DEDC | SJ-42DEFM | SJ-42DEDM | SJ-42DECB |
3/16 | 3/16 | 3/16 | 2 | SJ-81SC | SJ-81DC | SJ-81FM | SJ-81DM | SJ-81CB |
1/4 | 3/16 | 1/4 | 2 | SJ-1SC | SJ-1DC | SJ-1FM | SJ-1DM | SJ-1CB |
1/4 | 3/16 | 1/4 | 2 | SJ-1DESC | SJ-1DEDC | SJ-1DEFM | SJ-1DEDM | SJ-1DECB |
5/16 | 5/16 | 1/4 | 2-1/16 | SJ-2SC | SJ-2DC | SJ-2FM | SJ-2DM | SJ-2CB |
3/8 | 5/16 | 1/4 | 2-1/16 | SJ-3SC | SJ-3DC | SJ-3FM | SJ-3DM | SJ-3CB |
1/2 | 7/16 | 1/4 | 2-3/16 | SJ-5SC | SJ-5DC | SJ-5FM | SJ-5DM | SJ-5CB |
5/8 | 9/16 | 1/4 | 2-5/16 | SJ-6SC | SJ-6DC | SJ-6FM | SJ-6DM | SJ-6CB |
3/4 | 11/16 | 1/4 | 2-7/16 | SJ-7SC | SJ-7DC | SJ-7FM | SJ-7DM | SJ-7CB |
1 | 15/16 | 1/4 | 2-9/16 | SJ-9SC | SJ-9DC | SJ-9FM | SJ-9DM | SJ-9CB |
Metric SJ Burs - 60 Degree Cone Shape
OD | LOC | SHK | OAL | Singlecut | Doublecut | Alumacut | Diamondcut | Chipbreaker |
---|---|---|---|---|---|---|---|---|
3 | 2.5 | 3 | 38 | SJ-42MMSC | SJ-42MMDC | SJ-42MMFM | SJ-42MMDM | SJ-42MMCB |
3 | 2.5 | 3 | 38 | SJ-42MMDESC | SJ-42MMDEDC | SJ-42MMDEFM | SJ-42MMDEDM | SJ-42MMDECB |
6 | 4 | 6 | 50 | SJ-1MMDESC | SJ-1MMDEDC | SJ-1MMDEFM | SJ-1MMDEDM | SJ-1MMDECB |
6 | 4 | 6 | 50 | SJ-1MMSC | SJ-1MMDC | SJ-1MMFM | SJ-1MMDM | SJ-1MMCB |
9.5 | 8 | 6 | 55.6 | SJ-3MMSC | SJ-3MMDC | SJ-3MMFM | SJ-3MMDM | SJ-3MMCB |
12.7 | 11 | 6 | 58.3 | SJ-5MMSC | SJ-5MMDC | SJ-5MMFM | SJ-5MMDM | SJ-5MMCB |
16 | 14.5 | 6 | 61.9 | SJ-6MMSC | SJ-6MMDC | SJ-6MMFM | SJ-6MMDM | SJ-6MMCB |
19 | 17.5 | 6 | 64.7 | SJ-7MMSC | SJ-7MMDC | SJ-7MMFM | SJ-7MMDM | SJ-7MMCB |
25 | 24.5 | 6 | 69 | SJ-9MMSC | SJ-9MMDC | SJ-9MMFM | SJ-9MMDM | SJ-9MMCB |
Mastercut Tool Corp. (c) 2021