(727) 726-5336 • sales@mastercuttool.com
Short Flute Necked Endmills
Metric Short Flute Square End Necked Endmills
2 and 3 Flute – 40° Helix – Uncoated
OD | LOC | SHK | OAL | Reach | Neck | Flutes | PartID |
---|---|---|---|---|---|---|---|
6 | 6 | 6 | 150 | 20mm | 5 | 2 | 536-402 |
8 | 8 | 8 | 150 | 25mm | 7 | 2 | 536-404 |
10 | 10 | 10 | 150 | 25mm | 9 | 2 | 536-406 |
12 | 12 | 12 | 150 | 40mm | 11 | 2 | 536-408 |
14 | 14 | 14 | 175 | 50mm | 13 | 2 | 536-410 |
16 | 16 | 16 | 200 | 50mm | 14 | 2 | 536-412 |
18 | 18 | 18 | 200 | 50mm | 16 | 2 | 536-414 |
20 | 20 | 20 | 200 | 65mm | 18 | 2 | 536-416 |
6 | 6 | 6 | 100 | 20mm | 5 | 3 | 536-602 |
8 | 6 | 8 | 100 | 25mm | 7 | 3 | 536-604 |
10 | 10 | 10 | 100 | 25mm | 9 | 3 | 536-606 |
12 | 12 | 12 | 100 | 40mm | 11 | 3 | 536-608 |
14 | 12 | 14 | 125 | 50mm | 13 | 3 | 536-610 |
16 | 12 | 16 | 125 | 50mm | 14 | 3 | 536-612 |
18 | 14 | 18 | 125 | 50mm | 16 | 3 | 536-614 |
20 | 16 | 20 | 150 | 65mm | 18 | 3 | 536-616 |
Metric Short Flute Ball End Necked Endmills
3 Flute – 50° Helix – Uncoated
Metric Short Flute Corner Radius End Necked Endmills
2 Flute – 40° Helix – Uncoated
OD | LOC | SHK | OAL | Reach | Neck | Radius | PartID |
---|---|---|---|---|---|---|---|
3 | 3 | 6 | 75 | 12mm | 2.5 | 0.5 | 536-002 |
3 | 3 | 6 | 75 | 12mm | 2.5 | 1 | 536-004 |
4 | 4 | 6 | 75 | 15mm | 3.5 | 0.5 | 536-006 |
4 | 4 | 6 | 75 | 15mm | 3.5 | 1 | 536-008 |
5 | 5 | 6 | 75 | 20mm | 4.5 | 0.5 | 536-010 |
5 | 5 | 6 | 75 | 20mm | 4.5 | 1 | 536-012 |
6 | 6 | 6 | 100 | 20mm | 5 | 0.5 | 536-014 |
6 | 6 | 6 | 100 | 20mm | 5 | 1 | 536-016 |
6 | 6 | 6 | 100 | 20mm | 5 | 1.5 | 536-018 |
6 | 6 | 6 | 100 | 20mm | 5 | 2 | 536-020 |
6 | 6 | 6 | 100 | 20mm | 5 | 2.5 | 536-021 |
8 | 8 | 8 | 100 | 25mm | 7 | 0.5 | 536-022 |
8 | 8 | 8 | 100 | 25mm | 7 | 1 | 536-024 |
8 | 8 | 8 | 100 | 25mm | 7 | 1.5 | 536-026 |
8 | 8 | 8 | 100 | 25mm | 7 | 2 | 536-028 |
8 | 8 | 8 | 100 | 25mm | 7 | 2.5 | 536-029 |
8 | 8 | 8 | 100 | 25mm | 7 | 3 | 536-030 |
10 | 10 | 10 | 100 | 25mm | 9 | 0.5 | 536-032 |
10 | 10 | 10 | 100 | 25mm | 9 | 1 | 536-034 |
10 | 10 | 10 | 100 | 25mm | 9 | 1.5 | 536-036 |
10 | 10 | 10 | 100 | 25mm | 9 | 2 | 536-038 |
10 | 10 | 10 | 100 | 25mm | 9 | 2.35 | 536-039 |
10 | 10 | 10 | 100 | 25mm | 9 | 3 | 536-040 |
12 | 12 | 12 | 100 | 40mm | 11 | 0.5 | 536-042 |
12 | 12 | 12 | 100 | 40mm | 11 | 1 | 536-044 |
12 | 12 | 12 | 100 | 40mm | 11 | 1.5 | 536-046 |
12 | 12 | 12 | 100 | 40mm | 11 | 2 | 536-048 |
12 | 12 | 12 | 100 | 40mm | 11 | 2.5 | 536-049 |
12 | 12 | 12 | 100 | 40mm | 11 | 3 | 536-050 |
14 | 14 | 14 | 125 | 50mm | 13 | 0.5 | 536-052 |
14 | 14 | 14 | 125 | 50mm | 13 | 1 | 536-054 |
16 | 16 | 16 | 125 | 50mm | 14 | 0.5 | 536-056 |
16 | 16 | 16 | 125 | 50mm | 14 | 2 | 536-058 |
16 | 16 | 16 | 125 | 50mm | 14 | 1.5 | 536-060 |
16 | 16 | 16 | 125 | 50mm | 14 | 2 | 536-062 |
16 | 16 | 16 | 125 | 50mm | 14 | 2.5 | 536-063 |
16 | 16 | 16 | 125 | 50mm | 14 | 3 | 536-064 |
16 | 16 | 16 | 125 | 50mm | 14 | 4 | 536-066 |
20 | 20 | 20 | 150 | 65mm | 18 | 0.5 | 536-068 |
20 | 20 | 20 | 150 | 65mm | 18 | 1 | 536-070 |
20 | 20 | 20 | 150 | 65mm | 18 | 1.5 | 536-072 |
20 | 20 | 20 | 150 | 65mm | 18 | 2 | 536-074 |
20 | 20 | 20 | 150 | 65mm | 18 | 2.5 | 536-075 |
20 | 20 | 20 | 150 | 65mm | 18 | 3 | 536-076 |
20 | 20 | 20 | 150 | 65mm | 18 | 4 | 536-078 |
Mastercut Tool Corp. (c) 2021