(727) 726-5336 • sales@mastercuttool.com
Fractional 4 and 6 Flute Chucking Reamers
4 Flute Reamers
6 Flute Reamers
General Purpose ferrous and non-ferrous compatible. 45° Corner Chamfer. Right Hand Cutting. Available in 4 flute and 6 flute.
OD | LOC | SHK | OAL | Flutes | Uncoated |
---|---|---|---|---|---|
.1250 | 5/8 | 7/64 | 2-1/4 | 4 | 645-151 |
.1285 | 3/4 | 1/8 | 2-1/2 | 4 | 645-159 |
.1290 | 3/4 | 1/8 | 2-1/2 | 4 | 645-160 |
.1360 | 3/4 | 1/8 | 2-1/2 | 4 | 645-174 |
.1378 | 3/4 | 1/8 | 2-1/2 | 4 | 645-178 |
.1405 | 3/4 | 1/8 | 2-1/2 | 4 | 645-185 |
.1406 | 3/4 | 1/8 | 2-1/2 | 4 | 645-186 |
.1440 | 3/4 | 1/8 | 2-1/2 | 4 | 645-193 |
.1470 | 3/4 | 9/64 | 2-1/2 | 4 | 645-199 |
.1495 | 3/4 | 9/64 | 2-1/2 | 4 | 645-204 |
.1520 | 3/4 | 9/64 | 2-1/2 | 4 | 645-209 |
.1540 | 3/4 | 9/64 | 2-1/2 | 4 | 645-213 |
.1562 | 3/4 | 9/64 | 2-1/2 | 4 | 645-218 |
.1570 | 3/4 | 9/64 | 2-1/2 | 4 | 645-220 |
.1575 | 3/4 | 9/64 | 2-1/2 | 4 | 645-221 |
.1590 | 3/4 | 9/64 | 2-1/2 | 4 | 645-224 |
.1595 | 7/8 | 5/32 | 2-3/4 | 4 | 645-225 |
.1610 | 7/8 | 5/32 | 2-3/4 | 4 | 645-229 |
.1660 | 7/8 | 5/32 | 2-3/4 | 4 | 645-239 |
.1695 | 7/8 | 5/32 | 2-3/4 | 4 | 645-246 |
.1719 | 7/8 | 5/32 | 2-3/4 | 4 | 645-251 |
.1730 | 7/8 | 5/32 | 2-3/4 | 4 | 645-254 |
.1770 | 7/8 | 11/64 | 2-3/4 | 4 | 645-263 |
.1772 | 7/8 | 11/64 | 2-3/4 | 4 | 645-264 |
.1800 | 7/8 | 11/64 | 2-3/4 | 4 | 645-270 |
.1820 | 7/8 | 11/64 | 2-3/4 | 4 | 645-274 |
.1850 | 7/8 | 11/64 | 2-3/4 | 4 | 645-280 |
.1875 | 7/8 | 11/64 | 2-3/4 | 4 | 645-287 |
.1890 | 7/8 | 11/64 | 2-3/4 | 4 | 645-292 |
.1910 | 7/8 | 11/64 | 2-3/4 | 4 | 645-296 |
.1935 | 1 | 3/16 | 3 | 6 | 645-301 |
.1960 | 1 | 3/16 | 3 | 6 | 645-306 |
.1968 | 1 | 3/16 | 3 | 6 | 645-308 |
.1990 | 1 | 3/16 | 3 | 6 | 645-313 |
.2010 | 1 | 3/16 | 3 | 6 | 645-317 |
.2031 | 1 | 3/16 | 3 | 6 | 645-322 |
.2040 | 1 | 3/16 | 3 | 6 | 645-324 |
.2055 | 1 | 3/16 | 3 | 6 | 645-327 |
.2090 | 1 | 3/16 | 3 | 6 | 645-334 |
.2130 | 1 | 3/16 | 3 | 6 | 645-342 |
.2165 | 1 | 3/16 | 3 | 6 | 645-349 |
.2188 | 1 | 3/16 | 3 | 6 | 645-355 |
.2210 | 1 | 3/16 | 3 | 6 | 645-360 |
.2280 | 1 | 7/32 | 3 | 6 | 645-374 |
.2340 | 1 | 7/32 | 3 | 6 | 645-386 |
.2344 | 1 | 7/32 | 3 | 6 | 645-387 |
.2362 | 1 | 7/32 | 3 | 6 | 645-392 |
.2380 | 1 | 7/32 | 3 | 6 | 645-396 |
.2420 | 1 | 7/32 | 3 | 6 | 645-405 |
.2460 | 1 | 7/32 | 3 | 6 | 645-413 |
.2500 | 1 | 7/32 | 3 | 6 | 645-421 |
.2559 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-435 |
.2570 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-438 |
.2610 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-446 |
.2656 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-456 |
.2660 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-457 |
.2720 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-469 |
.2756 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-477 |
.2770 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-480 |
.2810 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-488 |
.2812 | 1-1/8 | 1/4 | 3-1/4 | 6 | 645-489 |
.2900 | 1-1/8 | 9/32 | 3-1/4 | 6 | 645-509 |
.2950 | 1-1/8 | 9/32 | 3-1/4 | 6 | 645-519 |
.2953 | 1-1/8 | 9/32 | 3-1/4 | 6 | 645-520 |
.2969 | 1-1/8 | 9/32 | 3-1/4 | 6 | 645-524 |
.3020 | 1-1/8 | 9/32 | 3-1/4 | 6 | 645-535 |
.3125 | 1-1/8 | 9/32 | 3-1/4 | 6 | 645-556 |
.3150 | 1-1/8 | 9/32 | 3-1/4 | 6 | 645-561 |
.3160 | 1-1/8 | 9/32 | 3-1/4 | 6 | 645-563 |
.3230 | 1-1/4 | 5/16 | 3-1/2 | 6 | 645-578 |
.3281 | 1-1/4 | 5/16 | 3-1/2 | 6 | 645-589 |
.3320 | 1-1/4 | 5/16 | 3-1/2 | 6 | 645-597 |
.3346 | 1-1/4 | 5/16 | 3-1/2 | 6 | 645-603 |
.3390 | 1-1/4 | 5/16 | 3-1/2 | 6 | 645-612 |
.3438 | 1-1/4 | 5/16 | 3-1/2 | 6 | 645-622 |
.3480 | 1-1/4 | 5/16 | 3-1/2 | 6 | 645-631 |
.3580 | 1-1/4 | 11/32 | 3-1/2 | 6 | 645-652 |
.3594 | 1-1/4 | 11/32 | 3-1/2 | 6 | 645-655 |
.3680 | 1-1/4 | 11/32 | 3-1/2 | 6 | 645-674 |
.3740 | 1-1/4 | 11/32 | 3-1/2 | 6 | 645-686 |
.3750 | 1-1/4 | 11/32 | 3-1/2 | 6 | 645-688 |
.3770 | 1-1/4 | 11/32 | 3-1/2 | 6 | 645-692 |
.3840 | 1-1/2 | 3/8 | 4 | 6 | 645-706 |
.3860 | 1-1/2 | 3/8 | 4 | 6 | 645-710 |
25/64 | 1-1/2 | 3/8 | 4 | 6 | 645-719 |
.3937 | 1-1/2 | 3/8 | 4 | 6 | 645-720 |
.3960 | 1-1/2 | 3/8 | 4 | 6 | 645-721 |
13/32 | 1-1/2 | 3/8 | 4 | 6 | 645-722 |
.4134 | 1-1/2 | 13/32 | 4 | 6 | 645-723 |
27/64 | 1-1/2 | 13/32 | 4 | 6 | 645-724 |
.4331 | 1-1/2 | 13/32 | 4 | 6 | 645-725 |
7/16 | 1-1/2 | 13/32 | 4 | 6 | 645-726 |
.4528 | 1-1/2 | 7/16 | 4 | 6 | 645-727 |
29/64 | 1-1/2 | 7/16 | 4 | 6 | 645-728 |
15/32 | 1-1/2 | 7/16 | 4 | 6 | 645-729 |
.4724 | 1-1/2 | 7/16 | 4 | 6 | 645-730 |
31/64 | 1-1/2 | 15/32 | 4 | 6 | 645-732 |
1/2 | 1-1/2 | 15/32 | 4 | 6 | 645-734 |
Mastercut Tool Corp. (c) 2021