(727) 726-5336 • sales@mastercuttool.com
Fractional NC Spotting Drills
90°, 120°, and 142° Point – Available in Uncoated and Extended life PowerA (AlTiN)
| OD | LOC | SHK | OAL | 90° | 120° | 142° | 90° PowerA | 120° PowerA | 142° PowerA |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 3/8 | 1/8 | 2 | 600-402 | 600-502 | 600-602 | 600-402-1 | 600-502-1 | 600-602-1 |
| 3/16 | 3/4 | 3/16 | 3 | 600-404 | 600-504 | 600-604 | 600-404-1 | 600-504-1 | 600-604-1 |
| 1/4 | 3/4 | 1/4 | 3 | 600-406 | 600-506 | 600-606 | 600-406-1 | 600-506-1 | 600-606-1 |
| 5/16 | 1 | 5/16 | 2-1/2 | 600-408 | 600-508 | 600-608 | 600-408-1 | 600-508-1 | 600-608-1 |
| 3/8 | 1 | 3/8 | 3 | 600-410 | 600-510 | 600-610 | 600-410-1 | 600-510-1 | 600-610-1 |
| 1/2 | 1 | 1/2 | 4 | 600-412 | 600-512 | 600-612 | 600-412-1 | 600-512-1 | 600-612-1 |
Metric NC Spotting Drills
| OD | LOC | SHK | OAL | 90° Uncoated | 120° Uncoated | 90° PowerA | 120° PowerA |
|---|---|---|---|---|---|---|---|
| 3 | 10 | 3 | 38 | 700-402 | 700-502 | 700-402-1 | 700-502-1 |
| 4 | 18 | 4 | 63 | 700-404 | 700-504 | 700-404-1 | 700-504-1 |
| 6 | 20 | 6 | 63 | 700-406 | 700-506 | 700-406-1 | 700-506-1 |
| 8 | 20 | 8 | 63 | 700-408 | 700-510 | 700-408-1 | 700-510-1 |
| 10 | 25 | 10 | 75 | 700-410 | 700-512 | 700-410-1 | 700-512-1 |
| 12 | 25 | 12 | 75 | 700-412 | 700-514 | 700-412-1 | 700-514-1 |
Mastercut Tool Corp. (c) 2021