(727) 726-5336 • sales@mastercuttool.com
Corner Radius Necked Mold Mills
Get in tight spaces with the Mastercut Necked Mold mills. Superb quality for mold and die operation. Premium micro-grain carbide. Available in uncoated, PowerA (AlTiN), and in Nano Coated PowerN (nACo). Made in the USA
Fractional - Corner Radius Mold Mills
OD | LOC | SHK | OAL | Neck OD | Neck Length | Radius | Uncoated 4 Flute | Uncoated 6 Flute | PowerA 4 Flute | PowerA 6 Flute | PowerN 4 Flute | PowerN 6 Flute |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1/8 | 2-1/4 | 0.115 | 1/2 | 0.010 | 440-002 | 440-002-1 | 440-002-5 | |||
1/8 | 1/8 | 1/8 | 2-1/4 | 0.115 | 1/2 | 0.015 | 440-004 | 440-004-1 | 440-004-5 | |||
1/8 | 1/8 | 1/8 | 2-1/4 | 0.115 | 1/2 | 0.020 | 440-006 | 440-006-1 | 440-006-5 | |||
3/16 | 3/16 | 3/16 | 2-1/2 | 0.175 | 1/2 | 0.010 | 440-008 | 440-008-1 | 440-008-5 | |||
3/16 | 3/16 | 3/16 | 2-1/2 | 0.175 | 1/2 | 0.020 | 440-010 | 440-010-1 | 440-010-5 | |||
3/16 | 3/16 | 3/16 | 2-1/2 | 0.175 | 1/2 | 0.030 | 440-012 | 440-012-1 | 440-012-5 | |||
1/4 | 1/4 | 1/4 | 2-1/2 | 0.230 | 3/4 | 0.010 | 440-014 | 440-014-1 | 440-014-5 | |||
1/4 | 1/4 | 1/4 | 2-1/2 | 0.230 | 3/4 | 0.020 | 440-016 | 440-016-1 | 440-016-5 | |||
1/4 | 1/4 | 1/4 | 2-1/2 | 0.230 | 3/4 | 0.030 | 440-018 | 440-018-1 | 440-018-5 | |||
1/4 | 1/4 | 1/4 | 3 | 0.230 | 3/4 | 0.030 | 440-020 | 440-020-1 | 440-020-5 | |||
3/8 | 3/8 | 3/8 | 3 | 0.345 | 1 | 0.010 | 440-022 | 440-022-1 | 440-022-5 | |||
3/8 | 3/8 | 3/8 | 3 | 0.345 | 1 | 0.020 | 440-024 | 440-024-1 | 440-024-5 | |||
3/8 | 3/8 | 3/8 | 3 | 0.345 | 1 | 0.030 | 440-026 | 440-026-1 | 440-026-5 | |||
1/2 | 1/2 | 1/2 | 3-1/2 | 0.460 | 1 | 0.015 | 440-028 | 440-028-1 | 440-028-5 | |||
1/2 | 1/2 | 1/2 | 3-1/2 | 0.460 | 1 | 0.030 | 440-030 | 440-030-1 | 440-030-5 | |||
1/2 | 1/2 | 1/2 | 3-1/2 | 0.460 | 1 | 0.060 | 440-032 | 440-032-1 | 440-032-5 | |||
1/2 | 1/2 | 1/2 | 4 | 0.460 | 1 | 0.060 | 440-034 | 440-034-1 | 440-034-5 |
Fractional - Corner Radius Long Reach Mold Mills
OD | LOC | SHK | OAL | Neck OD | Neck Length | Radius | Uncoated 4 Flute | Uncoated 6 Flute | PowerA 4 Flute | PowerA 6 Flute | PowerN 4 Flute | PowerN 6 Flute |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1/8 | 4 | 0.115 | 1-1/4 | .010 | 440-202 | 440-202-1 | 440-202-5 | |||
1/8 | 1/8 | 1/8 | 4 | 0.115 | 1-1/4 | .015 | 440-204 | 440-204-1 | 440-204-5 | |||
1/8 | 1/8 | 1/8 | 4 | 0.115 | 1-1/4 | .020 | 440-206 | 440-206-1 | 440-206-5 | |||
3/16 | 3/16 | 3/16 | 4 | 0.175 | 1-1/2 | .010 | 440-208 | 440-208-1 | 440-208-5 | |||
3/16 | 3/16 | 3/16 | 4 | 0.175 | 1-1/2 | .020 | 440-210 | 440-210-1 | 440-210-5 | |||
3/16 | 3/16 | 3/16 | 4 | 0.175 | 1-1/2 | .030 | 440-212 | 440-212-1 | 440-212-5 | |||
1/4 | 1/4 | 1/4 | 6 | 0.230 | 2 | .010 | 440-214 | 440-214-1 | 440-214-5 | |||
1/4 | 1/4 | 1/4 | 6 | 0.230 | 2 | .020 | 440-216 | 440-216-1 | 440-216-5 | |||
1/4 | 1/4 | 1/4 | 6 | 0.230 | 2 | .030 | 440-218 | 440-218-1 | 440-218-5 | |||
3/8 | 3/8 | 3/8 | 6 | 0.345 | 2-1/4 | .010 | 440-220 | 440-220-1 | 440-220-5 | |||
3/8 | 3/8 | 3/8 | 6 | 0.345 | 2-1/4 | .020 | 440-222 | 440-222-1 | 440-222-5 | |||
3/8 | 3/8 | 3/8 | 6 | 0.345 | 2-1/4 | .030 | 440-224 | 440-224-1 | 440-224-5 | |||
1/2 | 1/2 | 1/2 | 6 | 0.460 | 2-1/2 | .015 | 440-226 | 440-226-1 | 440-226-5 | |||
1/2 | 1/2 | 1/2 | 6 | 0.460 | 2-1/2 | .030 | 440-228 | 440-228-1 | 440-228-5 | |||
1/2 | 1/2 | 1/2 | 6 | 0.460 | 2-1/2 | .060 | 440-230 | 440-230-1 | 440-230-5 |
Mastercut Tool Corp. (c) 2021