(727) 726-5336 • sales@mastercuttool.com
Ball Necked Mold Mills
Get in tight spaces with the Mastercut Necked Mold mills. Superb quality for mold and die operation. Premium micro-grain carbide. Available in uncoated, PowerA (AlTiN), and in Nano Coated PowerN (nACo). Made in the USA
Fractional - Ball Necked Mold Mills
OD | LOC | SHK | OAL | Neck OD | Neck Length | Uncoated | PowerA | PowerN |
---|---|---|---|---|---|---|---|---|
1/32 | 1/32 | 1/8 | 2-1/2 | .027 | 3/32 | 440-402 | 440-402-1 | 440-402-5 |
1/16 | 1/16 | 1/8 | 2-1/2 | .053 | 3/16 | 440-404 | 440-404-1 | 440-404-5 |
1/16 | 1/16 | 1/4 | 2 | .053 | 3/16 | 440-406 | 440-406-1 | 440-406-5 |
1/16 | 1/16 | 1/4 | 2-1/2 | .053 | 3/16 | 440-408 | 440-408-1 | 440-408-5 |
5/64 | 1/8 | 1/8 | 2 | .067 | 3/16 | 440-410 | 440-410-1 | 440-410-5 |
1/8 | 1/8 | 1/8 | 3 | .115 | 3/8 | 440-412 | 440-412-1 | 440-412-5 |
1/8 | 1/8 | 1/4 | 2-1/4 | .115 | 3/8 | 440-414 | 440-414-1 | 440-414-5 |
1/8 | 1/8 | 1/4 | 3 | .115 | 3/8 | 440-416 | 440-416-1 | 440-416-5 |
3/16 | 3/16 | 3/16 | 3 | .175 | 9/16 | 440-418 | 440-418-1 | 440-418-5 |
3/16 | 3/16 | 3/16 | 4 | .175 | 9/16 | 440-420 | 440-420-1 | 440-420-5 |
3/16 | 3/16 | 1/4 | 2-1/4 | .175 | 9/16 | 440-422 | 440-422-1 | 440-422-5 |
3/16 | 3/16 | 1/4 | 3 | .175 | 9/16 | 440-424 | 440-424-1 | 440-424-5 |
1/4 | 1/4 | 1/4 | 2-1/4 | .230 | 3/4 | 440-426 | 440-426-1 | 440-426-5 |
1/4 | 1/4 | 1/4 | 3 | .230 | 1-1/2 | 440-428 | 440-428-1 | 440-428-5 |
5/16 | 5/16 | 5/16 | 3 | .285 | 1 | 440-430 | 440-430-1 | 440-430-5 |
3/8 | 3/8 | 3/8 | 2-1/2 | .345 | 5/8 | 440-432 | 440-432-1 | 440-432-5 |
3/8 | 3/8 | 3/8 | 3-1/2 | .345 | 1-1/8 | 440-434 | 440-434-1 | 440-434-5 |
1/2 | 1/2 | 1/2 | 3 | .460 | 3/4 | 440-436 | 440-436-1 | 440-436-5 |
1/2 | 1/2 | 1/2 | 4 | .460 | 1-1/8 | 440-438 | 440-438-1 | 440-438-5 |
5/8 | 5/8 | 5/8 | 4-1/2 | .575 | 2-1/4 | 440-440 | 440-440-1 | 440-440-5 |
Metric - Ball Necked Mold Mills
Metric - Ball Necked Extended Reach Mold Mills
OD | LOC | SHK | OAL | Neck OD | Neck Length | Uncoated | PowerA |
---|---|---|---|---|---|---|---|
1 | 1.2 | 3 | 50 | 0.95 | 5 | 542-102 | 542-102-1 |
1.2 | 1.4 | 3 | 50 | 1.15 | 6 | 542-104 | 542-104-1 |
1.5 | 1.8 | 3 | 50 | 1.45 | 7.5 | 542-106 | 542-106-1 |
1.8 | 2.2 | 3 | 50 | 1.75 | 9 | 542-108 | 542-108-1 |
2 | 2.4 | 3 | 50 | 1.95 | 10 | 542-110 | 542-110-1 |
2.3 | 2.8 | 3 | 50 | 2.25 | 11.5 | 542-112 | 542-112-1 |
2.5 | 3 | 3 | 50 | 2.45 | 12.5 | 542-114 | 542-114-1 |
2.8 | 3.4 | 3 | 50 | 2.75 | 14 | 542-116 | 542-116-1 |
3 | 3.6 | 3 | 50 | 2.95 | 15 | 542-118 | 542-118-1 |
Mastercut Tool Corp. (c) 2021