(727) 726-5336 • sales@mastercuttool.com
Fractional Hypermills - 45 Degree Helix
Aggressive metal removal rates in aluminum and non-ferrous materials. 45° Helix increases stiffness and improves surface finish. 2 Flute design available in Uncoated, long lasting PowerA (AlTiN), and PowerZ (ZrN) optimized for aluminum milling.
OD | LOC | SHK | OAL | Uncoated 2 Flute | Power A 2 Flute | PowerZ 2 Flute |
---|---|---|---|---|---|---|
1/4 | 1 | 1/4 | 2-1/2 | 428-002 | 428-002-1 | 428-002-4 |
5/16 | 1 | 5/16 | 3 | 428-004 | 428-004-1 | 428-004-4 |
3/8 | 1 | 3/8 | 2-1/2 | 428-006 | 428-006-1 | 428-006-4 |
1/2 | 1-1/4 | 1/2 | 3 | 428-008 | 428-008-1 | 428-008-4 |
5/8 | 1-5/8 | 5/8 | 3-1/2 | 428-010 | 428-010-1 | 428-010-4 |
3/4 | 1-3/4 | 3/4 | 4 | 428-012 | 428-012-1 | 428-012-4 |
1 | 1-1/2 | 1 | 4 | 428-014 | 428-014-1 | 428-014-4 |
Metric Hypermills - 45 Degree Helix
Mastercut Tool Corp. (c) 2021