(727) 726-5336 • sales@mastercuttool.com
Fractional - HY5 Square Endmills
5 Flute, 45° Helix, eccentric grind provides a smooth cutting action with superb chip evacuation. 20% increase in productivity over 4 fluted tool. High performing, broad spectrum semi-finisher/finisher. Outstanding in stainless steels, high temp alloys, and mold steels up to 45 Rc. Minimal tool deflection equals better part tolerance. PowerA (AlTiN) coated.
OD | LOC | SHK | OAL | PowerA NoFlat | PowerA With Flat |
---|---|---|---|---|---|
1/8 | 1/4 | 1/8 | 1-1/2 | 447-004-1 | |
1/8 | 1/2 | 1/8 | 1-1/2 | 445-002-1 | |
5/32 | 5/16 | 3/16 | 2 | 447-002-1 | |
5/32 | 7/16 | 3/16 | 2 | 445-004-1 | |
3/16 | 3/8 | 3/16 | 2 | 447-006-1 | |
3/16 | 7/16 | 3/16 | 2 | 445-006-1 | |
7/32 | 7/16 | 1/4 | 2 | 447-008-1 | |
7/32 | 7/16 | 1/4 | 2-1/2 | 445-008-1 | |
1/4 | 1/2 | 1/4 | 2 | 447-010-1 | 447-010W-1 |
1/4 | 3/4 | 1/4 | 2-1/2 | 445-010-1 | 445-010W-1 |
1/4 | 1-1/8 | 1/4 | 3 | 446-002-1 | 446-002W-1 |
5/16 | 1/2 | 5/16 | 2 | 447-012-1 | 447-012W-1 |
5/16 | 13/16 | 5/16 | 2-1/2 | 445-012-1 | 445-012W-1 |
5/16 | 1-1/8 | 5/16 | 3 | 446-004-1 | 446-004W-1 |
11/32 | 13/16 | 3/8 | 2-1/2 | 445-014-1 | 445-014W-1 |
3/8 | 5/8 | 3/8 | 2 | 447-014-1 | 447-014W-1 |
3/8 | 7/8 | 3/8 | 2-1/2 | 445-016-1 | 445-016W-1 |
3/8 | 1-1/8 | 3/8 | 3 | 446-006-1 | 446-006W-1 |
15/32 | 1 | 1/2 | 3 | 445-018-1 | 445-018W-1 |
7/16 | 5/8 | 7/16 | 2-1/2 | 447-016-1 | 447-016W-1 |
7/16 | 1 | 7/16 | 2-3/4 | 445-020-1 | 445-020W-1 |
1/2 | 5/8 | 1/2 | 2-1/2 | 447-018-1 | 447-018W-1 |
1/2 | 1 | 1/2 | 3 | 445-022-1 | 445-022W-1 |
1/2 | 1-1/4 | 1/2 | 3 | 445-024-1 | 445-024W-1 |
1/2 | 2 | 1/2 | 4 | 446-008-1 | 446-008W-1 |
9/16 | 1-1/8 | 9/16 | 3-1/2 | 445-026-1 | 445-026W-1 |
5/8 | 3/4 | 5/8 | 3 | 447-020-1 | 447-020W-1 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | 445-028-1 | 445-028W-1 |
5/8 | 2-1/4 | 5/8 | 5 | 446-010-1 | 446-010W-1 |
3/4 | 1 | 3/4 | 3 | 447-024-1 | 447-024W-1 |
3/4 | 7/8 | 3/4 | 3-1/2 | 447-022-1 | 447-022W-1 |
3/4 | 1-1/2 | 3/4 | 4 | 445-030-1 | 445-030W-1 |
3/4 | 1-5/8 | 3/4 | 4 | 445-032-1 | 445-032W-1 |
3/4 | 2-1/4 | 3/4 | 5 | 446-012-1 | 446-012W-1 |
3/4 | 3 | 3/4 | 6 | 446-014-1 | 446-014W-1 |
3/4 | 4 | 3/4 | 6 | 446-016-1 | 446-016W-1 |
1 | 1-1/2 | 1 | 4 | 445-034-1 | 445-034W-1 |
1 | 2-1/4 | 1 | 5 | 446-018-1 | 446-018W-1 |
1 | 3 | 1 | 6 | 446-020-1 | 446-020W-1 |
1 | 4 | 1 | 7 | 446-022-1 | 446-022W-1 |
Metric - HY5 Square Endmills
Mastercut Tool Corp. (c) 2021