(727) 726-5336 • sales@mastercuttool.com
Fractional HY5 Pro+ - Corner Radius End
5 Flute, 45° Helix, eccentric grind provides a smooth cutting action with superb chip evacuation. 20% increase in productivity over 4 fluted tool. High performing, broad spectrum semi-finisher/finisher. Outstanding in stainless steels, high temp alloys, and mold steels up to 45 Rc. Minimal tool deflection equals better part tolerance. Pro+ Nano coated PowerN (nACo) and PowerNR (nACRo).
| OD | LOC | SHK | OAL | Radius | PowerN No Flat | PowerN With Flat | PowerNR No Flat | PowerNR With Flat |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/4 | 1/8 | 1-1/2 | .020 | ||||
| 3/16 | 3/8 | 3/16 | 2 | .020 | ||||
| 1/4 | 3/4 | 1/4 | 2-1/2 | .015 | ||||
| 1/4 | 1-1/8 | 1/4 | 3 | .020 | ||||
| 5/16 | 1/2 | 5/16 | 2 | .030 | ||||
| 5/16 | 13/16 | 5/16 | 2-1/2 | .030 | ||||
| 3/8 | 5/8 | 3/8 | 2 | .030 | ||||
| 3/8 | 7/8 | 3/8 | 2-1/2 | .030 | ||||
| 3/8 | 1-1/8 | 3/8 | 3 | .030 | ||||
| 1/2 | 5/8 | 1/2 | 2-1/2 | .030 | ||||
| 1/2 | 1 | 1/2 | 3 | .030 | ||||
| 1/2 | 1-1/4 | 1/2 | 3 | .030 | ||||
| 1/2 | 2 | 1/2 | 4 | .030 | ||||
| 5/8 | 3/4 | 5/8 | 3 | .030 | ||||
| 5/8 | 1-1/4 | 5/8 | 3-1/2 | .030 | ||||
| 5/8 | 2-1/4 | 5/8 | 5 | .030 | ||||
| 3/4 | 1 | 3/4 | 3 | .030 | ||||
| 3/4 | 7/8 | 3/4 | 3-1/2 | .030 | ||||
| 3/4 | 2-1/4 | 3/4 | 5 | .030 | ||||
| 3/4 | 3 | 3/4 | 6 | .030 | ||||
| 3/4 | 4 | 3/4 | 6 | .030 | ||||
| 1 | 1-1/2 | 1 | 4 | .045 | ||||
| 1 | 2-1/4 | 1 | 5 | .045 | ||||
| 1 | 3 | 1 | 6 | .045 |
Metric HY5 Pro+ - Corner Radius End
Mastercut Tool Corp. (c) 2026