(727) 726-5336 • sales@mastercuttool.com
Fractional - HY5 Corner Radius Endmills
5 Flute, 45° Helix, eccentric grind provides a smooth cutting action with superb chip evacuation. 20% increase in productivity over 4 fluted tool. High performing, broad spectrum semi-finisher/finisher. Outstanding in stainless steels, high temp alloys, and mold steels up to 45 Rc. Minimal tool deflection equals better part tolerance. PowerA (AlTiN) coated.
OD | LOC | SHK | OAL | Radius | PowerA No Flat | Power A With Flat |
---|---|---|---|---|---|---|
1/8 | 1/4 | 1/8 | 1-1/2 | .015 | 447-401-1 | |
1/8 | 1/4 | 1/8 | 1-1/2 | .020 | 447-402-1 | |
1/8 | 1/4 | 1/8 | 1-1/2 | .030 | 447-403-1 | |
1/8 | 1/4 | 1/8 | 1-1/2 | .045 | 447-404-1 | |
1/8 | 1/2 | 1/8 | 1-1/2 | .015 | 445-401-1 | |
1/8 | 1/2 | 1/8 | 1-1/2 | .020 | 445-402-1 | |
1/8 | 1/2 | 1/8 | 1-1/2 | .030 | 445-403-1 | |
1/8 | 1/2 | 1/8 | 1-1/2 | .045 | 445-404-1 | |
5/32 | 5/16 | 3/16 | 2 | .015 | 447-411-1 | |
5/32 | 5/16 | 3/16 | 2 | .020 | 447-412-1 | |
5/32 | 5/16 | 3/16 | 2 | .030 | 447-413-1 | |
5/32 | 5/16 | 3/16 | 2 | .045 | 447-414-1 | |
3/16 | 3/8 | 3/16 | 2 | .015 | 447-421-1 | |
3/16 | 3/8 | 3/16 | 2 | .020 | 447-422-1 | |
3/16 | 3/8 | 3/16 | 2 | .030 | 447-423-1 | |
3/16 | 3/8 | 3/16 | 2 | .045 | 447-424-1 | |
3/16 | 7/16 | 3/16 | 2 | .015 | 445-411-1 | |
3/16 | 7/16 | 3/16 | 2 | .020 | 445-412-1 | |
3/16 | 7/16 | 3/16 | 2 | .030 | 445-413-1 | |
3/16 | 7/16 | 3/16 | 2 | .045 | 445-414-1 | |
7/32 | 7/16 | 1/4 | 2 | .015 | 447-431-1 | |
7/32 | 7/16 | 1/4 | 2 | .020 | 447-432-1 | |
7/32 | 7/16 | 1/4 | 2 | .030 | 447-433-1 | |
7/32 | 7/16 | 1/4 | 2 | .045 | 447-434-1 | |
7/32 | 7/16 | 1/4 | 2 | .060 | 447-435-1 | |
1/4 | 1/2 | 1/4 | 2 | .010 | 447-440-1 | 447-440W-1 |
1/4 | 1/2 | 1/4 | 2 | .015 | 447-441-1 | 447-441W-1 |
1/4 | 1/2 | 1/4 | 2 | .020 | 447-442-1 | 447-442W-1 |
1/4 | 1/2 | 1/4 | 2 | .030 | 447-443-1 | 447-443W-1 |
1/4 | 1/2 | 1/4 | 2 | .045 | 447-444-1 | 447-444W-1 |
1/4 | 1/2 | 1/4 | 2 | .060 | 447-445-1 | 447-445W-1 |
1/4 | 3/4 | 1/4 | 2-1/2 | .015 | 445-421-1 | 445-421W-1 |
1/4 | 3/4 | 1/4 | 2-1/2 | .020 | 445-422-1 | 445-422W-1 |
1/4 | 3/4 | 1/4 | 2-1/2 | .030 | 445-423-1 | 445-423W-1 |
1/4 | 3/4 | 1/4 | 2-1/2 | .045 | 445-424-1 | 445-424W-1 |
1/4 | 3/4 | 1/4 | 2-1/2 | .060 | 445-425-1 | 445-425W-1 |
1/4 | 1-1/8 | 1/4 | 3 | .015 | 446-401-1 | 446-401W-1 |
1/4 | 1-1/8 | 1/4 | 3 | .020 | 446-402-1 | 446-402W-1 |
1/4 | 1-1/8 | 1/4 | 3 | .030 | 446-403-1 | 446-403W-1 |
1/4 | 1-1/8 | 1/4 | 3 | .045 | 446-404-1 | 446-404W-1 |
1/4 | 1-1/8 | 1/4 | 3 | .060 | 446-405-1 | 446-405W-1 |
5/16 | 1/2 | 5/16 | 2 | .015 | 447-451-1 | 447-451W-1 |
5/16 | 1/2 | 5/16 | 2 | .020 | 447-452-1 | 447-452W-1 |
5/16 | 1/2 | 5/16 | 2 | .030 | 447-453-1 | 447-453W-1 |
5/16 | 1/2 | 5/16 | 2 | .045 | 447-454-1 | 447-454W-1 |
5/16 | 1/2 | 5/16 | 2 | .060 | 447-455-1 | 447-455W-1 |
5/16 | 13/16 | 5/16 | 2-1/2 | .015 | 445-431-1 | 445-431W-1 |
5/16 | 13/16 | 5/16 | 2-1/2 | .020 | 445-432-1 | 445-432W-1 |
5/16 | 13/16 | 5/16 | 2-1/2 | .030 | 445-433-1 | 445-433W-1 |
5/16 | 13/16 | 5/16 | 2-1/2 | .045 | 445-434-1 | 445-434W-1 |
5/16 | 13/16 | 5/16 | 2-1/2 | .060 | 445-435-1 | 445-435W-1 |
5/16 | 1-1/8 | 5/16 | 3 | .020 | 446-412-1 | 446-412W-1 |
3/8 | 5/8 | 3/8 | 2 | .015 | 447-461-1 | 447-461W-1 |
3/8 | 5/8 | 3/8 | 2 | .020 | 447-462-1 | 447-462W-1 |
3/8 | 5/8 | 3/8 | 2 | .030 | 447-463-1 | 447-463W-1 |
3/8 | 5/8 | 3/8 | 2 | .045 | 447-464-1 | 447-464W-1 |
3/8 | 5/8 | 3/8 | 2 | .060 | 447-465-1 | 447-465W-1 |
3/8 | 7/8 | 3/8 | 2-1/2 | .015 | 445-441-1 | 445-441W-1 |
3/8 | 7/8 | 3/8 | 2-1/2 | .020 | 445-442-1 | 445-442W-1 |
3/8 | 7/8 | 3/8 | 2-1/2 | .030 | 445-443-1 | 445-443W-1 |
3/8 | 7/8 | 3/8 | 2-1/2 | .045 | 445-444-1 | 445-444W-1 |
3/8 | 7/8 | 3/8 | 2-1/2 | .060 | 445-445-1 | 445-445W-1 |
3/8 | 1-1/8 | 3/8 | 3 | .015 | 446-421-1 | 446-421W-1 |
3/8 | 1-1/8 | 3/8 | 3 | .020 | 446-422-1 | 446-422W-1 |
3/8 | 1-1/8 | 3/8 | 3 | .030 | 446-423-1 | 446-423W-1 |
3/8 | 1-1/8 | 3/8 | 3 | .045 | 446-424-1 | 446-424W-1 |
3/8 | 1-1/8 | 3/8 | 3 | .060 | 446-425-1 | 446-425W-1 |
7/16 | 5/8 | 7/16 | 2-1/2 | .015 | 447-471-1 | 447-471W-1 |
7/16 | 5/8 | 7/16 | 2-1/2 | .020 | 447-472-1 | 447-472W-1 |
7/16 | 5/8 | 7/16 | 2-1/2 | .030 | 447-473-1 | 447-473W-1 |
7/16 | 5/8 | 7/16 | 2-1/2 | .045 | 447-474-1 | 447-474W-1 |
7/16 | 5/8 | 7/16 | 2-1/2 | .060 | 447-475-1 | 447-475W-1 |
7/16 | 5/8 | 7/16 | 2-1/2 | .090 | 447-476-1 | 447-476W-1 |
7/16 | 1 | 7/16 | 2-3/4 | .015 | 445-451-1 | 445-451W-1 |
7/16 | 1 | 7/16 | 2-3/4 | .020 | 445-452-1 | 445-452W-1 |
7/16 | 1 | 7/16 | 2-3/4 | .030 | 445-453-1 | 445-453W-1 |
7/16 | 1 | 7/16 | 2-3/4 | .045 | 445-454-1 | 445-454W-1 |
7/16 | 1 | 7/16 | 2-3/4 | .060 | 445-456-1 | 445-456W-1 |
1/2 | 5/8 | 1/2 | 2-1/2 | .015 | 447-481-1 | 447-481W-1 |
1/2 | 5/8 | 1/2 | 2-1/2 | .020 | 447-482-1 | 447-482W-1 |
1/2 | 5/8 | 1/2 | 2-1/2 | .030 | 447-483-1 | 447-483W-1 |
1/2 | 5/8 | 1/2 | 2-1/2 | .045 | 447-484-1 | 447-484W-1 |
1/2 | 5/8 | 1/2 | 2-1/2 | .060 | 447-485-1 | 447-485W-1 |
1/2 | 5/8 | 1/2 | 2-1/2 | .090 | 447-486-1 | 447-486W-1 |
1/2 | 1 | 1/2 | 3 | .015 | 445-461-1 | 445-461W-1 |
1/2 | 1 | 1/2 | 3 | .020 | 445-462-1 | 445-462W-1 |
1/2 | 1 | 1/2 | 3 | .030 | 445-463-1 | 445-463W-1 |
1/2 | 1 | 1/2 | 3 | .045 | 445-464-1 | 445-464W-1 |
1/2 | 1 | 1/2 | 3 | .060 | 445-465-1 | 445-465W-1 |
1/2 | 1 | 1/2 | 3 | .090 | 445-466-1 | 445-466W-1 |
1/2 | 1 | 1/2 | 3 | .125 | 445-467-1 | 445-467W-1 |
1/2 | 1-1/4 | 1/2 | 3 | .015 | 445-471-1 | 445-471W-1 |
1/2 | 1-1/4 | 1/2 | 3 | .020 | 445-472-1 | 445-472W-1 |
1/2 | 1-1/4 | 1/2 | 3 | .030 | 445-473-1 | 445-473W-1 |
1/2 | 1-1/4 | 1/2 | 3 | .045 | 445-474-1 | 445-474W-1 |
1/2 | 1-1/4 | 1/2 | 3 | .060 | 445-475-1 | 445-475W-1 |
1/2 | 1-1/4 | 1/2 | 3 | .090 | 445-476-1 | 445-476W-1 |
1/2 | 1-1/4 | 1/2 | 3 | .125 | 445-477-1 | 445-477W-1 |
1/2 | 2 | 1/2 | 4 | .015 | 446-431-1 | 446-431W-1 |
1/2 | 2 | 1/2 | 4 | .020 | 446-432-1 | 446-432W-1 |
1/2 | 2 | 1/2 | 4 | .030 | 446-433-1 | 446-433W-1 |
1/2 | 2 | 1/2 | 4 | .045 | 446-434-1 | 446-434W-1 |
1/2 | 2 | 1/2 | 4 | .060 | 446-435-1 | 446-435W-1 |
1/2 | 2 | 1/2 | 4 | .090 | 446-436-1 | 446-436W-1 |
1/2 | 2 | 1/2 | 4 | .125 | 446-437-1 | 446-437W-1 |
9/16 | 1-1/8 | 9/16 | 3-1/2 | .015 | 445-481-1 | 445-481W-1 |
9/16 | 1-1/8 | 9/16 | 3-1/2 | .020 | 445-482-1 | 445-482W-1 |
9/16 | 1-1/8 | 9/16 | 3-1/2 | .030 | 445-483-1 | 445-483W-1 |
9/16 | 1-1/8 | 9/16 | 3-1/2 | .045 | 445-484-1 | 445-484W-1 |
9/16 | 1-1/8 | 9/16 | 3-1/2 | .060 | 445-485-1 | 445-485W-1 |
5/8 | 3/4 | 5/8 | 3 | .015 | 447-491-1 | 447-491W-1 |
5/8 | 3/4 | 5/8 | 3 | .020 | 447-492-1 | 447-492W-1 |
5/8 | 3/4 | 5/8 | 3 | .030 | 447-493-1 | 447-493W-1 |
5/8 | 3/4 | 5/8 | 3 | .045 | 447-494-1 | 447-494W-1 |
5/8 | 3/4 | 5/8 | 3 | .060 | 447-495-1 | 447-495W-1 |
5/8 | 3/4 | 5/8 | 3 | .090 | 447-496-1 | 447-496W-1 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | .015 | 445-491-1 | 445-491W-1 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | .020 | 445-492-1 | 445-492W-1 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | .030 | 445-493-1 | 445-493W-1 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | .045 | 445-494-1 | 445-494W-1 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | .060 | 445-495-1 | 445-495W-1 |
5/8 | 2-1/4 | 5/8 | 5 | .015 | 446-441-1 | 446-441W-1 |
5/8 | 2-1/4 | 5/8 | 5 | .020 | 446-442-1 | 446-442W-1 |
5/8 | 2-1/4 | 5/8 | 5 | .030 | 446-443-1 | 446-443W-1 |
5/8 | 2-1/4 | 5/8 | 5 | .045 | 446-444-1 | 446-444W-1 |
5/8 | 2-1/4 | 5/8 | 5 | .060 | 446-445-1 | 446-445W-1 |
5/8 | 2-1/4 | 5/8 | 5 | .090 | 446-446-1 | 446-446W-1 |
3/4 | 1 | 3/4 | 3 | .015 | 447-501-1 | 447-501W-1 |
3/4 | 1 | 3/4 | 3 | .020 | 447-502-1 | 447-502W-1 |
3/4 | 1 | 3/4 | 3 | .030 | 447-503-1 | 447-503W-1 |
3/4 | 1 | 3/4 | 3 | .045 | 447-504-1 | 447-504W-1 |
3/4 | 1 | 3/4 | 3 | .060 | 447-505-1 | 447-505W-1 |
3/4 | 1 | 3/4 | 3 | .090 | 447-506-1 | 447-506W-1 |
3/4 | 7/8 | 3/4 | 3-1/2 | .015 | 447-511-1 | 447-511W-1 |
3/4 | 7/8 | 3/4 | 3-1/2 | .020 | 447-512-1 | 447-512W-1 |
3/4 | 7/8 | 3/4 | 3-1/2 | .030 | 447-513-1 | 447-513W-1 |
3/4 | 7/8 | 3/4 | 3-1/2 | .045 | 447-514-1 | 447-514W-1 |
3/4 | 7/8 | 3/4 | 3-1/2 | .060 | 447-515-1 | 447-515W-1 |
3/4 | 7/8 | 3/4 | 3-1/2 | .090 | 447-516-1 | 447-516W-1 |
3/4 | 1-1/2 | 3/4 | 4 | .015 | 445-501-1 | 445-501W-1 |
3/4 | 1-1/2 | 3/4 | 4 | .020 | 445-502-1 | 445-502W-1 |
3/4 | 1-1/2 | 3/4 | 4 | .030 | 445-503-1 | 445-503W-1 |
3/4 | 1-1/2 | 3/4 | 4 | .045 | 445-504-1 | 445-504W-1 |
3/4 | 1-1/2 | 3/4 | 4 | .060 | 445-505-1 | 445-505W-1 |
3/4 | 1-1/2 | 3/4 | 4 | .090 | 445-506-1 | 445-506W-1 |
3/4 | 1-1/2 | 3/4 | 4 | .125 | 445-507-1 | 445-507W-1 |
3/4 | 1-5/8 | 3/4 | 4 | .015 | 445-511-1 | 445-511W-1 |
3/4 | 1-5/8 | 3/4 | 4 | .020 | 445-512-1 | 445-512W-1 |
3/4 | 1-5/8 | 3/4 | 4 | .030 | 445-513-1 | 445-513W-1 |
3/4 | 1-5/8 | 3/4 | 4 | .045 | 445-514-1 | 445-514W-1 |
3/4 | 1-5/8 | 3/4 | 4 | .060 | 445-515-1 | 445-515W-1 |
3/4 | 1-5/8 | 3/4 | 4 | .090 | 445-516-1 | 445-516W-1 |
3/4 | 2-1/4 | 3/4 | 5 | .015 | 446-451-1 | 446-451W-1 |
3/4 | 2-1/4 | 3/4 | 5 | .020 | 446-452-1 | 446-452W-1 |
3/4 | 2-1/4 | 3/4 | 5 | .030 | 446-453-1 | 446-453W-1 |
3/4 | 2-1/4 | 3/4 | 5 | .060 | 446-455-1 | 446-455W-1 |
3/4 | 2-1/4 | 3/4 | 5 | .090 | 446-456-1 | 446-456W-1 |
3/4 | 2-1/4 | 3/4 | 5 | .125 | 446-457-1 | 446-457W-1 |
3/4 | 3 | 3/4 | 6 | .015 | 446-461-1 | 446-461W-1 |
3/4 | 3 | 3/4 | 6 | .020 | 446-462-1 | 446-462W-1 |
3/4 | 3 | 3/4 | 6 | .030 | 446-463-1 | 446-463W-1 |
3/4 | 3 | 3/4 | 6 | .045 | 446-464-1 | 446-464W-1 |
3/4 | 3 | 3/4 | 6 | .060 | 446-465-1 | 446-465W-1 |
3/4 | 3 | 3/4 | 6 | .090 | 446-466-1 | 446-466W-1 |
3/4 | 4 | 3/4 | 6 | .015 | 446-471-1 | 446-471W-1 |
3/4 | 4 | 3/4 | 6 | .020 | 446-472-1 | 446-472W-1 |
3/4 | 4 | 3/4 | 6 | .030 | 446-473-1 | 446-473W-1 |
3/4 | 4 | 3/4 | 6 | .045 | 446-474-1 | 446-474W-1 |
3/4 | 4 | 3/4 | 6 | .060 | 446-475-1 | 446-475W-1 |
3/4 | 4 | 3/4 | 6 | .090 | 446-476-1 | 446-476W-1 |
1 | 1-1/2 | 1 | 4 | .020 | 445-522-1 | 445-522W-1 |
1 | 1-1/2 | 1 | 4 | .030 | 445-523-1 | 445-523W-1 |
1 | 1-1/2 | 1 | 4 | .045 | 445-524-1 | 445-524W-1 |
1 | 1-1/2 | 1 | 4 | .060 | 445-525-1 | 445-525W-1 |
1 | 1-1/2 | 1 | 4 | .090 | 445-526-1 | 445-526W-1 |
1 | 2-1/4 | 1 | 5 | .015 | 446-481-1 | 446-481W-1 |
1 | 2-1/4 | 1 | 5 | .020 | 446-482-1 | 446-482W-1 |
1 | 2-1/4 | 1 | 5 | .030 | 446-483-1 | 446-483W-1 |
1 | 2-1/4 | 1 | 5 | .045 | 446-484-1 | 446-484W-1 |
1 | 2-1/4 | 1 | 5 | .060 | 446-485-1 | 446-485W-1 |
1 | 2-1/4 | 1 | 5 | .090 | 446-486-1 | 446-486W-1 |
1 | 3 | 1 | 6 | .015 | 446-491-1 | 446-491W-1 |
1 | 3 | 1 | 6 | .020 | 446-492-1 | 446-492W-1 |
1 | 3 | 1 | 6 | .030 | 446-493-1 | 446-493W-1 |
1 | 3 | 1 | 6 | .045 | 446-494-1 | 446-494W-1 |
1 | 3 | 1 | 6 | .060 | 446-495-1 | 446-495W-1 |
1 | 3 | 1 | 6 | .090 | 446-496-1 | 446-496W-1 |
1 | 4 | 1 | 7 | .015 | 446-501-1 | 446-501W-1 |
1 | 4 | 1 | 7 | .020 | 446-502-1 | 446-502W-1 |
1 | 4 | 1 | 7 | .030 | 446-503-1 | 446-503W-1 |
1 | 4 | 1 | 7 | .045 | 446-504-1 | 446-504W-1 |
1 | 4 | 1 | 7 | .060 | 446-505-1 | 446-505W-1 |
1 | 4 | 1 | 7 | .090 | 446-506-1 | 446-506W-1 |
Metric - HY5 Corner Radius Endmills
Mastercut Tool Corp. (c) 2021