(727) 726-5336 • sales@mastercuttool.com
Hurricane Drills 8xD
2 Flute, 140° Point and 30° Helix, Rigid Design for fast feed rates. Available in PowerA (AlTiN) coated and uncoated. Only available in coolant-through.
| OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Coolant Through | PowerA Coolant Through |
|---|---|---|---|---|---|---|---|
| OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Coolant Through | PowerA Coolant Through |
| 0.1339 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | ||
| 0.1378 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | ||
| 9/64 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | ||
| 0.1417 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | ||
| 0.1457 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | ||
| 0.1496 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.1535 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 5/32 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.1575 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.1614 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.1654 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.1693 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 11/64 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.1732 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.1772 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.1811 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.185 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 2023-03-16T04:00:00.000Z | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | ||
| 0.189 | 2.086 | 2.244 | 0.2362 | 1.3386 | 3.74 | ||
| 0.1929 | 2.086 | 2.244 | 0.2362 | 1.3386 | 3.74 | ||
| 0.1969 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2008 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 13/64 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2047 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2087 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2126 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2165 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 7/32 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2205 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2244 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2283 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2323 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 15/64 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2362 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | ||
| 0.2402 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2441 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.248 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 2023-01-04T05:00:00.000Z | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.252 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2559 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2598 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2638 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 17/64 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2677 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2717 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2756 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2795 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 9/32 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2835 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2874 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2913 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2953 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 19/64 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.2992 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.3031 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.3071 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.311 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 2023-05-16T04:00:00.000Z | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.315 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | ||
| 0.3189 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3228 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3268 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 21/64 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3307 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3346 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3386 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3425 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 11/32 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3465 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3504 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3543 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3583 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 23/64 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3622 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3661 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3701 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.374 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3748 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 2023-03-08T05:00:00.000Z | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.378 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3819 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3858 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3898 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 25/64 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3937 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | ||
| 0.3976 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4016 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4055 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 13/32 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4094 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4134 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4173 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4213 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4218 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4252 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4291 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4331 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.437 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 2023-07-16T04:00:00.000Z | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4409 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4449 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4488 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4528 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4531 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4567 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4606 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4646 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4685 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 15/32 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 0.4724 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | ||
| 31/64 | 3.897 | 4.488 | 0.5512 | 1.85 | 6.37 | ||
| 0.4921 | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | ||
| 2023-01-02T05:00:00.000Z | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | ||
| 0.5118 | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | ||
| 0.5315 | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | ||
| 0.5512 | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | ||
| 0.5709 | 5.196 | 5.984 | 0.6299 | 1.969 | 8.03 | ||
| 0.5906 | 5.196 | 5.984 | 0.6299 | 1.969 | 8.03 | ||
| 0.6102 | 5.196 | 5.984 | 0.6299 | 1.969 | 8.03 | ||
| 0.6299 | 5.196 | 5.984 | 0.6299 | 1.969 | 8.03 | ||
| 0.6496 | 5.886 | 6.732 | 0.7087 | 1.969 | 8.77 | ||
| 0.6693 | 5.886 | 6.732 | 0.7087 | 1.969 | 8.77 | ||
| 0.689 | 5.886 | 6.732 | 0.7087 | 1.969 | 8.77 | ||
| 0.7087 | 5.886 | 6.732 | 0.7087 | 1.969 | 8.77 | ||
| 0.7283 | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 | ||
| 0.748 | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 | ||
| 2023-03-04T05:00:00.000Z | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 | ||
| 0.7677 | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 | ||
| 0.7874 | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 |
Mastercut Tool Corp. (c) 2026