(727) 726-5336 • sales@mastercuttool.com
Hurricane Drill 5xD
2 Flute, 140° Point and 30° Helix, Rigid Design for fast feed rates. Available in PowerA (AlTiN) coated and uncoated. Available in solid and coolant-through.
| OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Non-Coolant Through | Uncoated Coolant Through | PowerA Non-Coolant Through | PowerA Coolant Through |
|---|---|---|---|---|---|---|---|---|---|
| OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Non-Coolant Through | Uncoated Coolant Through | PowerA Non-Coolant Through | PowerA Coolant Through |
| 0.1181 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.122 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1248 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 2023-01-08T05:00:00.000Z | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.126 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.128 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1299 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1339 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1378 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 9/64 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1417 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1457 | 0.905 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1496 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.1535 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 5/32 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.1575 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.1614 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.1654 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.1693 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 11/64 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.172 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.1732 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.1772 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.1811 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.1831 | 1.141 | 1.417 | 0.2362 | 1.417 | 2.91 | ||||
| 0.185 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.1874 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 2023-03-16T04:00:00.000Z | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.189 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.1929 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.1969 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2008 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 13/64 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2047 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2087 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2126 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2165 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2185 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 7/32 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2189 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2205 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2244 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2283 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2323 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2343 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 15/64 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2362 | 1.377 | 1.732 | 0.2362 | 1.417 | 3.22 | ||||
| 0.2402 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2441 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.248 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 2023-01-04T05:00:00.000Z | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.252 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2559 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2598 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2638 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 17/64 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2657 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2677 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2717 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2756 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2795 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2811 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 9/32 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2835 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2874 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2913 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2953 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 19/64 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.2992 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.3031 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.3071 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.311 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 2023-05-16T04:00:00.000Z | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.3126 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.315 | 1.692 | 2.086 | 0.315 | 1.417 | 3.58 | ||||
| 0.3189 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3228 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3268 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.328 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 21/64 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3307 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3346 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3386 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3425 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 11/32 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3465 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3504 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3543 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3583 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 23/64 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3622 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3642 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3661 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3701 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.374 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3748 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 2023-03-08T05:00:00.000Z | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.378 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3819 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3858 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3898 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 25/64 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3937 | 1.929 | 2.401 | 0.3937 | 1.575 | 4.05 | ||||
| 0.3976 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4016 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4055 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 13/32 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4094 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4134 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4173 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4213 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 27/64 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4252 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4291 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4331 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4374 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 2023-07-16T04:00:00.000Z | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4409 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4449 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4488 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4528 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 29/64 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4567 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4606 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4646 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 15/32 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4689 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 0.4724 | 2.204 | 2.795 | 0.4724 | 1.772 | 4.64 | ||||
| 31/64 | 2.362 | 2.795 | 0.5512 | 1.772 | 4.64 | ||||
| 0.4921 | 2.362 | 3.031 | 0.5512 | 1.772 | 4.88 | ||||
| 2023-01-02T05:00:00.000Z | 2.362 | 3.031 | 0.5512 | 1.772 | 4.88 | ||||
| 0.5118 | 2.362 | 3.031 | 0.5512 | 1.772 | 4.88 | ||||
| 17/32 | 2.362 | 3.03 | 0.5512 | 1.772 | 4.88 | ||||
| 0.5315 | 2.362 | 3.031 | 0.5512 | 1.772 | 4.88 | ||||
| 0.5394 | 2.362 | 3.031 | 0.5512 | 1.772 | 4.88 | ||||
| 0.5512 | 2.362 | 3.031 | 0.5512 | 1.772 | 4.88 | ||||
| 2023-09-16T04:00:00.000Z | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 0.5709 | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 37/64 | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 0.5787 | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 0.5906 | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 39/64 | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 0.6102 | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 0.6181 | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 2023-05-08T04:00:00.000Z | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 0.6299 | 2.48 | 3.267 | 0.6299 | 1.889 | 5.23 | ||||
| 0.6496 | 2.795 | 3.661 | 0.7087 | 1.889 | 5.62 | ||||
| 0.6693 | 2.795 | 3.661 | 0.7087 | 1.889 | 5.62 | ||||
| 0.689 | 2.795 | 3.661 | 0.7087 | 1.889 | 5.62 | ||||
| 0.7087 | 2.795 | 3.661 | 0.7087 | 1.889 | 5.62 | ||||
| 0.7283 | 3.031 | 3.976 | 0.7874 | 1.969 | 6.02 | ||||
| 0.748 | 3.031 | 3.976 | 0.7874 | 1.969 | 6.02 | ||||
| 0.7677 | 3.031 | 3.976 | 0.7874 | 1.969 | 6.02 | ||||
| 0.7874 | 3.031 | 3.976 | 0.7874 | 1.969 | 6.02 |
Mastercut Tool Corp. (c) 2026