Fractional Hurricane Drills 3xD

2 Flute, 140° Point and 30° Helix, Rigid Design for fast feed rates. Available in coated PowerA (AlTiN) and uncoated. Available in solid and coolant-through.
OD | LOC | LOF | SHK | SHK-L | OAL | Uncoated Solid | Uncoated Coolant Through | PowerA Solid | PowerA Coolant Through |
---|---|---|---|---|---|---|---|---|---|
.1181 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-002 | 650-002-1 | ||
.1220 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-004 | 650-004-1 | ||
.1248 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-006 | 650-006-1 | ||
1/8 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-008 | 650-008-1 | ||
.1260 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-010 | 650-010-1 | ||
.1280 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-012 | 650-012-1 | ||
.1299 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-014 | 650-014-1 | ||
.1339 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-016 | 650-516 | 650-016-1 | 650-516-1 |
.1378 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-018 | 650-518 | 650-018-1 | 650-518-1 |
9/64 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-020 | 650-520 | 650-020-1 | 650-520-1 |
.1417 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-024 | 650-524 | 650-024-1 | 650-524-1 |
.1457 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 650-026 | 650-526 | 650-026-1 | 650-526-1 |
.1496 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-028 | 650-528 | 650-028-1 | 650-528-1 |
.1535 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-030 | 650-530 | 650-030-1 | 650-530-1 |
5/32 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-034 | 650-534 | 650-034-1 | 650-534-1 |
.1575 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-036 | 650-536 | 650-036-1 | 650-536-1 |
.1614 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-038 | 650-538 | 650-038-1 | 650-538-1 |
.1654 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-040 | 650-540 | 650-040-1 | 650-540-1 |
.1693 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-042 | 650-542 | 650-042-1 | 650-542-1 |
11/64 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-044 | 650-544 | 650-044-1 | 650-544-1 |
.1720 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-046 | 650-546 | 650-046-1 | 650-546-1 |
.1732 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-048 | 650-548 | 650-048-1 | 650-548-1 |
.1772 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-050 | 650-550 | 650-050-1 | 650-550-1 |
.1811 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-052 | 650-552 | 650-052-1 | 650-552-1 |
.1831 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-054 | 650-554 | 650-054-1 | 650-554-1 |
.1850 | 0.6690 | 0.944 | 0.2362 | 1.417 | 2.59 | 650-056 | 650-556 | 650-056-1 | 650-556-1 |
.1874 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-058 | 650-558 | 650-058-1 | 650-558-1 |
3/16 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-060 | 650-560 | 650-060-1 | 650-560-1 |
.1890 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-062 | 650-562 | 650-062-1 | 650-562-1 |
.1929 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-064 | 650-564 | 650-064-1 | 650-564-1 |
.1969 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-066 | 650-566 | 650-066-1 | 650-566-1 |
.2008 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-068 | 650-568 | 650-068-1 | 650-568-1 |
13/64 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-072 | 650-572 | 650-072-1 | 650-572-1 |
.2047 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-074 | 650-574 | 650-074-1 | 650-574-1 |
.2087 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-076 | 650-576 | 650-076-1 | 650-576-1 |
.2126 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-078 | 650-578 | 650-078-1 | 650-578-1 |
.2165 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-080 | 650-580 | 650-080-1 | 650-580-1 |
.2185 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-082 | 650-582 | 650-082-1 | 650-582-1 |
7/32 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-084 | 650-584 | 650-084-1 | 650-584-1 |
.2189 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-086 | 650-586 | 650-086-1 | 650-586-1 |
.2205 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-088 | 650-588 | 650-088-1 | 650-588-1 |
.2244 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-090 | 650-590 | 650-090-1 | 650-590-1 |
.2283 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-092 | 650-592 | 650-092-1 | 650-592-1 |
.2323 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-094 | 650-594 | 650-094-1 | 650-594-1 |
.2343 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-096 | 650-596 | 650-096-1 | 650-596-1 |
15/64 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-098 | 650-598 | 650-098-1 | 650-598-1 |
.2362 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 650-100 | 650-600 | 650-100-1 | 650-600-1 |
.2402 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-102 | 650-602 | 650-102-1 | 650-602-1 |
.2441 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-104 | 650-604 | 650-104-1 | 650-604-1 |
.2480 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-106 | 650-606 | 650-106-1 | 650-606-1 |
1/4 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-108 | 650-608 | 650-108-1 | 650-608-1 |
.2520 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-110 | 650-610 | 650-110-1 | 650-610-1 |
.2559 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-112 | 650-612 | 650-112-1 | 650-612-1 |
.2598 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-114 | 650-614 | 650-114-1 | 650-614-1 |
.2638 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-116 | 650-616 | 650-116-1 | 650-616-1 |
17/64 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-118 | 650-618 | 650-118-1 | 650-618-1 |
.2657 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-120 | 650-620 | 650-120-1 | 650-620-1 |
.2677 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-122 | 650-622 | 650-122-1 | 650-622-1 |
.2717 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-124 | 650-624 | 650-124-1 | 650-624-1 |
.2756 | 0.9448 | 1.338 | 0.3150 | 1.417 | 3.11 | 650-126 | 650-626 | 650-126-1 | 650-626-1 |
.2795 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-128 | 650-628 | 650-128-1 | 650-628-1 |
.2811 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-130 | 650-630 | 650-130-1 | 650-630-1 |
9/32 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-132 | 650-632 | 650-132-1 | 650-632-1 |
.2835 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-134 | 650-634 | 650-134-1 | 650-634-1 |
.2874 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-136 | 650-636 | 650-136-1 | 650-636-1 |
.2913 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-138 | 650-638 | 650-138-1 | 650-638-1 |
.2953 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-140 | 650-640 | 650-140-1 | 650-640-1 |
19/64 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-142 | 650-642 | 650-142-1 | 650-642-1 |
.2992 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-146 | 650-646 | 650-146-1 | 650-646-1 |
.3031 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-148 | 650-648 | 650-148-1 | 650-648-1 |
.3071 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-150 | 650-650 | 650-150-1 | 650-650-1 |
.3110 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-152 | 650-652 | 650-152-1 | 650-652-1 |
5/16 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-154 | 650-654 | 650-154-1 | 650-654-1 |
.3126 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-156 | 650-656 | 650-156-1 | 650-656-1 |
.3150 | 1.1410 | 1.614 | 0.3150 | 1.417 | 3.11 | 650-158 | 650-658 | 650-158-1 | 650-658-1 |
.3189 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-160 | 650-660 | 650-160-1 | 650-660-1 |
.3228 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-162 | 650-662 | 650-162-1 | 650-662-1 |
.3268 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-164 | 650-664 | 650-164-1 | 650-664-1 |
.3280 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-166 | 650-666 | 650-166-1 | 650-666-1 |
21/64 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-168 | 650-668 | 650-168-1 | 650-668-1 |
.3307 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-170 | 650-670 | 650-170-1 | 650-670-1 |
.3346 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-172 | 650-672 | 650-172-1 | 650-672-1 |
.3386 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-174 | 650-674 | 650-174-1 | 650-674-1 |
.3425 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-176 | 650-676 | 650-176-1 | 650-676-1 |
11/32 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-178 | 650-678 | 650-178-1 | 650-678-1 |
.3465 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-182 | 650-682 | 650-182-1 | 650-682-1 |
.3504 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-184 | 650-684 | 650-184-1 | 650-684-1 |
.3543 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-186 | 650-686 | 650-186-1 | 650-686-1 |
.3583 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-188 | 650-688 | 650-188-1 | 650-688-1 |
23/64 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-192 | 650-692 | 650-192-1 | 650-692-1 |
.3622 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-194 | 650-694 | 650-194-1 | 650-694-1 |
.3642 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-196 | 650-696 | 650-196-1 | 650-696-1 |
.3661 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-198 | 650-698 | 650-198-1 | 650-698-1 |
.3701 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-200 | 650-700 | 650-200-1 | 650-700-1 |
.3740 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-202 | 650-702 | 650-202-1 | 650-702-1 |
.3748 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-204 | 650-704 | 650-204-1 | 650-704-1 |
3/8 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-206 | 650-706 | 650-206-1 | 650-706-1 |
.3780 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-208 | 650-708 | 650-208-1 | 650-708-1 |
.3819 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-210 | 650-710 | 650-210-1 | 650-710-1 |
.3858 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-212 | 650-712 | 650-212-1 | 650-712-1 |
.3898 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-214 | 650-714 | 650-214-1 | 650-714-1 |
25/64 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-216 | 650-716 | 650-216-1 | 650-716-1 |
.3937 | 1.3770 | 1.850 | 0.3937 | 1.575 | 3.50 | 650-220 | 650-720 | 650-220-1 | 650-720-1 |
.3976 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-222 | 650-722 | 650-222-1 | 650-722-1 |
.4016 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-224 | 650-724 | 650-224-1 | 650-724-1 |
.4055 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-226 | 650-726 | 650-226-1 | 650-726-1 |
13/32 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-230 | 650-730 | 650-230-1 | 650-730-1 |
.4094 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-232 | 650-732 | 650-232-1 | 650-732-1 |
.4134 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-234 | 650-734 | 650-234-1 | 650-734-1 |
.4173 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-236 | 650-736 | 650-236-1 | 650-736-1 |
.4213 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-238 | 650-738 | 650-238-1 | 650-738-1 |
27/64 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-240 | 650-740 | 650-240-1 | 650-740-1 |
.4252 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-242 | 650-742 | 650-242-1 | 650-742-1 |
.4291 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-244 | 650-744 | 650-244-1 | 650-744-1 |
.4331 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-246 | 650-746 | 650-246-1 | 650-746-1 |
.4370 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-248 | 650-748 | 650-248-1 | 650-748-1 |
.4374 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-250 | 650-750 | 650-250-1 | 650-750-1 |
7/16 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-252 | 650-752 | 650-252-1 | 650-752-1 |
.4409 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-254 | 650-754 | 650-254-1 | 650-754-1 |
.4449 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-256 | 650-756 | 650-256-1 | 650-756-1 |
.4488 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-258 | 650-758 | 650-258-1 | 650-758-1 |
.4528 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-260 | 650-760 | 650-260-1 | 650-760-1 |
29/64 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-262 | 650-762 | 650-262-1 | 650-762-1 |
.4567 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-264 | 650-764 | 650-264-1 | 650-764-1 |
.4606 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-266 | 650-766 | 650-266-1 | 650-766-1 |
.4646 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-268 | 650-768 | 650-268-1 | 650-768-1 |
.4685 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-270 | 650-770 | 650-270-1 | 650-770-1 |
15/32 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-272 | 650-772 | 650-272-1 | 650-772-1 |
.4689 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-274 | 650-774 | 650-274-1 | 650-774-1 |
.4724 | 1.5740 | 2.165 | 0.4724 | 1.772 | 4.01 | 650-276 | 650-776 | 650-276-1 | 650-776-1 |
31/64 | 1.5740 | 2.165 | 0.5512 | 1.772 | 4.01 | 650-278 | 650-778 | 650-278-1 | 650-778-1 |
.4921 | 1.6920 | 2.362 | 0.5512 | 1.772 | 4.21 | 650-280 | 650-780 | 650-280-1 | 650-780-1 |
1/2 | 1.6920 | 2.362 | 0.5512 | 1.772 | 4.21 | 650-284 | 650-784 | 650-284-1 | 650-784-1 |
.5118 | 1.6920 | 2.362 | 0.5512 | 1.772 | 4.21 | 650-286 | 650-786 | 650-286-1 | 650-786-1 |
.5315 | 1.6920 | 2.362 | 0.5512 | 1.772 | 4.21 | 650-288 | 650-788 | 650-288-1 | 650-788-1 |
.5394 | 1.6920 | 2.362 | 0.5512 | 1.772 | 4.21 | 650-290 | 650-790 | 650-290-1 | 650-790-1 |
.5512 | 1.6920 | 2.362 | 0.5512 | 1.772 | 4.21 | 650-292 | 650-792 | 650-292-1 | 650-792-1 |
9/16 | 1.7710 | 2.559 | 0.6299 | 1.889 | 4.52 | 650-294 | 650-794 | 650-294-1 | 650-794-1 |
.5709 | 1.7710 | 2.559 | 0.6299 | 1.889 | 4.52 | 650-296 | 650-796 | 650-296-1 | 650-796-1 |
.5787 | 1.7710 | 2.559 | 0.6299 | 1.889 | 4.52 | 650-298 | 650-798 | 650-298-1 | 650-798-1 |
.5906 | 1.7710 | 2.559 | 0.6299 | 1.889 | 4.52 | 650-300 | 650-800 | 650-300-1 | 650-800-1 |
.6102 | 1.7710 | 2.559 | 0.6299 | 1.889 | 4.52 | 650-302 | 650-802 | 650-302-1 | 650-802-1 |
.6181 | 1.7710 | 2.559 | 0.6299 | 1.889 | 4.52 | 650-304 | 650-804 | 650-304-1 | 650-804-1 |
.6299 | 1.7710 | 2.559 | 0.6299 | 1.889 | 4.52 | 650-306 | 650-806 | 650-306-1 | 650-806-1 |
.6496 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | 650-308 | 650-808 | 650-308-1 | 650-808-1 |
.6693 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | 650-310 | 650-810 | 650-310-1 | 650-810-1 |
.6890 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | 650-312 | 650-812 | 650-312-1 | 650-812-1 |
.7087 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | 650-314 | 650-814 | 650-314-1 | 650-814-1 |
.7283 | 2.165 | 3.110 | 0.7874 | 1.969 | 5.15 | 650-316 | 650-816 | 650-316-1 | 650-816-1 |
.7480 | 2.165 | 3.110 | 0.7874 | 1.969 | 5.15 | 650-318 | 650-818 | 650-318-1 | 650-818-1 |
.7677 | 2.165 | 3.110 | 0.7874 | 1.969 | 5.15 | 650-320 | 650-820 | 650-320-1 | 650-820-1 |
.7874 | 2.165 | 3.110 | 0.7874 | 1.969 | 5.15 | 650-322 | 650-822 | 650-322-1 | 650-822-1 |
Metric Hurricane Drills 3xD

- 965 Harbor Lake Dr, Safety Harbor, Florida 34695
- sales@mastercuttool.com
- (727) 726-5336
- (727) 725-2532
Mastercut Tool Corp. (c) 2020