(727) 726-5336 • sales@mastercuttool.com
Hurricane Drills 3xD
2 Flute, 140° Point and 30° Helix, Rigid Design for fast feed rates. Available in coated PowerA (AlTiN) and uncoated. Available in solid and coolant-through.
OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Non-Coolant Through | Uncoated Coolant Through | PowerA Non-Coolant Through | PowerA Coolant Through |
---|---|---|---|---|---|---|---|---|---|
OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Non-Coolant Through | Uncoated Coolant Through | PowerA Non-Coolant Through | PowerA Coolant Through |
0.1181 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-002 | - | 750-002-1 | - |
0.122 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-004 | - | 750-004-1 | - |
0.1248 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-006 | - | 750-006-1 | - |
1/8 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-008 | - | 750-008-1 | - |
0.126 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-010 | - | 750-010-1 | - |
0.128 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-012 | - | 750-012-1 | - |
0.1299 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-014 | - | 750-014-1 | - |
0.1339 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-016 | 750-516 | 750-016-1 | 750-516-1 |
0.1378 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-018 | 750-518 | 750-018-1 | 750-518-1 |
9/64 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-022 | 750-522 | 750-022-1 | 750-522-1 |
0.1417 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-024 | 750-524 | 750-024-1 | 750-524-1 |
0.1457 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | 750-026 | 750-526 | 750-026-1 | 750-526-1 |
0.1496 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-028 | 750-528 | 750-028-1 | 750-528-1 |
0.1535 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-030 | 750-530 | 750-030-1 | 750-530-1 |
5/32 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-032 | 750-532 | 750-032-1 | 750-532-1 |
0.1575 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-036 | 750-536 | 750-036-1 | 750-536-1 |
0.1614 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-038 | 750-538 | 750-038-1 | 750-538-1 |
0.1654 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-040 | 750-540 | 750-040-1 | 750-540-1 |
0.1693 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-042 | 750-542 | 750-042-1 | 750-542-1 |
11/64 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-044 | 750-544 | 750-044-1 | 750-544-1 |
0.172 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-046 | 750-546 | 750-046-1 | 750-546-1 |
0.1732 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-048 | 750-548 | 750-048-1 | 750-548-1 |
0.1772 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-050 | 750-550 | 750-050-1 | 750-550-1 |
0.1811 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-052 | 750-552 | 750-052-1 | 750-552-1 |
0.1831 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-054 | 750-554 | 750-054-1 | 750-554-1 |
0.185 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | 750-056 | 750-556 | 750-056-1 | 750-556-1 |
0.1874 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-058 | 750-558 | 750-058-1 | 750-558-1 |
3/16 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-060 | 750-560 | 750-060-1 | 750-560-1 |
0.189 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-062 | 750-562 | 750-062-1 | 750-562-1 |
0.1929 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-064 | 750-564 | 750-064-1 | 750-564-1 |
0.1969 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-066 | 750-566 | 750-066-1 | 750-566-1 |
0.2008 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-068 | 750-568 | 750-068-1 | 750-568-1 |
13/64 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-070 | 750-570 | 750-070-1 | 750-570-1 |
0.2047 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-074 | 750-574 | 750-074-1 | 750-574-1 |
0.2087 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-076 | 750-576 | 750-076-1 | 750-576-1 |
0.2126 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-078 | 750-578 | 750-078-1 | 750-578-1 |
0.2165 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-080 | 750-580 | 750-080-1 | 750-580-1 |
0.2185 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-082 | 750-582 | 750-082-1 | 750-582-1 |
7/32 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-084 | 750-584 | 750-084-1 | 750-584-1 |
0.2189 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-086 | 750-586 | 750-086-1 | 750-586-1 |
0.2205 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-088 | 750-588 | 750-088-1 | 750-588-1 |
0.2244 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-090 | 750-590 | 750-090-1 | 750-590-1 |
0.2283 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-092 | 750-592 | 750-092-1 | 750-592-1 |
0.2323 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-094 | 750-594 | 750-094-1 | 750-594-1 |
0.2343 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-096 | 750-596 | 750-096-1 | 750-596-1 |
15/64 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-098 | 750-598 | 750-098-1 | 750-598-1 |
0.2362 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | 750-100 | 750-600 | 750-100-1 | 750-600-1 |
0.2402 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-102 | 750-602 | 750-102-1 | 750-602-1 |
0.2441 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-104 | 750-604 | 750-104-1 | 750-604-1 |
0.248 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-106 | 750-606 | 750-106-1 | 750-606-1 |
1/4 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-108 | 750-608 | 750-108-1 | 750-608-1 |
0.252 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-110 | 750-610 | 750-110-1 | 750-610-1 |
0.2559 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-112 | 750-612 | 750-112-1 | 750-612-1 |
0.2598 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-114 | 750-614 | 750-114-1 | 750-614-1 |
0.2638 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-116 | 750-616 | 750-116-1 | 750-616-1 |
17/64 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-118 | 750-618 | 750-118-1 | 750-618-1 |
0.2657 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-120 | 750-620 | 750-120-1 | 750-620-1 |
0.2677 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-122 | 750-622 | 750-122-1 | 750-622-1 |
0.2717 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-124 | 750-624 | 750-124-1 | 750-624-1 |
0.2756 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | 750-126 | 750-626 | 750-126-1 | 750-626-1 |
0.2795 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-128 | 750-628 | 750-128-1 | 750-628-1 |
0.2811 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-130 | 750-630 | 750-130-1 | 750-630-1 |
9/32 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-132 | 750-632 | 750-132-1 | 750-632-1 |
0.2835 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-134 | 750-634 | 750-134-1 | 750-634-1 |
0.2874 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-136 | 750-636 | 750-136-1 | 750-636-1 |
0.2913 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-138 | 750-638 | 750-138-1 | 750-638-1 |
0.2953 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-140 | 750-640 | 750-140-1 | 750-640-1 |
19/64 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-144 | 750-644 | 750-144-1 | 750-644-1 |
0.2992 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-146 | 750-646 | 750-146-1 | 750-646-1 |
0.3031 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-148 | 750-648 | 750-148-1 | 750-648-1 |
0.3071 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-150 | 750-650 | 750-150-1 | 750-650-1 |
0.311 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-152 | 750-652 | 750-152-1 | 750-652-1 |
5/16 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-154 | 750-654 | 750-154-1 | 750-654-1 |
0.3126 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-156 | 750-656 | 750-156-1 | 750-656-1 |
0.315 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | 750-158 | 750-658 | 750-158-1 | 750-658-1 |
0.3189 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-160 | 750-660 | 750-160-1 | 750-660-1 |
0.3228 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-162 | 750-662 | 750-162-1 | 750-662-1 |
0.3268 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-164 | 750-664 | 750-164-1 | 750-664-1 |
0.328 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-166 | 750-666 | 750-166-1 | 750-666-1 |
21/64 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-168 | 750-668 | 750-168-1 | 750-668-1 |
0.3307 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-170 | 750-670 | 750-170-1 | 750-670-1 |
0.3346 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-172 | 750-672 | 750-172-1 | 750-672-1 |
0.3386 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-174 | 750-674 | 750-174-1 | 750-674-1 |
0.3425 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-176 | 750-676 | 750-176-1 | 750-676-1 |
11/32 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-180 | 750-680 | 750-180-1 | 750-680-1 |
0.3465 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-182 | 750-682 | 750-182-1 | 750-682-1 |
0.3504 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-184 | 750-684 | 750-184-1 | 750-684-1 |
0.3543 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-186 | 750-686 | 750-186-1 | 750-686-1 |
0.3583 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-188 | 750-688 | 750-188-1 | 750-688-1 |
23/64 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-190 | 750-690 | 750-190-1 | 750-690-1 |
0.3622 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-194 | 750-694 | 750-194-1 | 750-694-1 |
0.3642 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-196 | 750-696 | 750-196-1 | 750-696-1 |
0.3661 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-198 | 750-698 | 750-198-1 | 750-698-1 |
0.3701 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-200 | 750-700 | 750-200-1 | 750-700-1 |
0.374 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-202 | 750-702 | 750-202-1 | 750-702-1 |
0.3748 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-204 | 750-704 | 750-204-1 | 750-704-1 |
3/8 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-206 | 750-706 | 750-206-1 | 750-706-1 |
0.378 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-208 | 750-708 | 750-208-1 | 750-708-1 |
0.3819 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-210 | 750-710 | 750-210-1 | 750-710-1 |
0.3858 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-212 | 750-712 | 750-212-1 | 750-712-1 |
0.3898 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-214 | 750-714 | 750-214-1 | 750-714-1 |
25/64 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-218 | 750-718 | 750-218-1 | 750-718-1 |
0.3937 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | 750-220 | 750-720 | 750-220-1 | 750-720-1 |
0.3976 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-222 | 750-722 | 750-222-1 | 750-722-1 |
0.4016 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-224 | 750-724 | 750-224-1 | 750-724-1 |
0.4055 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-226 | 750-726 | 750-226-1 | 750-726-1 |
13/32 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-228 | 750-728 | 750-228-1 | 750-728-1 |
0.4094 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-232 | 750-732 | 750-232-1 | 750-732-1 |
0.4134 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-234 | 750-734 | 750-234-1 | 750-734-1 |
0.4173 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-236 | 750-736 | 750-236-1 | 750-736-1 |
0.4213 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-238 | 750-738 | 750-238-1 | 750-738-1 |
27/64 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-240 | 750-740 | 750-240-1 | 750-740-1 |
0.4252 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-242 | 750-742 | 750-242-1 | 750-742-1 |
0.4291 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-244 | 750-744 | 750-244-1 | 750-744-1 |
0.4331 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-246 | 750-746 | 750-246-1 | 750-746-1 |
0.437 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-248 | 750-748 | 750-248-1 | 750-748-1 |
0.4374 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-250 | 750-750 | 750-250-1 | 750-750-1 |
7/16 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-252 | 750-752 | 750-252-1 | 750-752-1 |
0.4409 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-254 | 750-754 | 750-254-1 | 750-754-1 |
0.4449 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-256 | 750-756 | 750-256-1 | 750-756-1 |
0.4488 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-258 | 750-758 | 750-258-1 | 750-758-1 |
0.4528 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-260 | 750-760 | 750-260-1 | 750-760-1 |
29/64 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-262 | 750-762 | 750-262-1 | 750-762-1 |
0.4567 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-264 | 750-764 | 750-264-1 | 750-764-1 |
0.4606 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-266 | 750-766 | 750-266-1 | 750-766-1 |
0.4646 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-268 | 750-768 | 750-268-1 | 750-768-1 |
0.4685 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-270 | 750-770 | 750-270-1 | 750-770-1 |
15/32 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-272 | 750-772 | 750-272-1 | 750-772-1 |
0.4689 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-274 | 750-774 | 750-274-1 | 750-774-1 |
0.4724 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | 750-276 | 750-776 | 750-276-1 | 750-776-1 |
31/64 | 1.574 | 2.165 | 0.5512 | 1.772 | 4.01 | 750-278 | 750-778 | 750-278-1 | 750-778-1 |
0.4921 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | 750-280 | 750-780 | 750-280-1 | 750-780-1 |
1/2 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | 750-284 | 750-784 | 750-284-1 | 750-784-1 |
0.5118 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | 750-286 | 750-786 | 750-286-1 | 750-786-1 |
0.5315 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | 750-288 | 750-788 | 750-288-1 | 750-788-1 |
0.5394 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | 750-290 | 750-790 | 750-290-1 | 750-790-1 |
0.5512 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | 750-292 | 750-792 | 750-292-1 | 750-792-1 |
9/16 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | 750-294 | 750-794 | 750-294-1 | 750-794-1 |
0.5709 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | 750-296 | 750-796 | 750-296-1 | 750-796-1 |
0.5787 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | 750-298 | 750-798 | 750-298-1 | 750-798-1 |
0.5906 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | 750-300 | 750-800 | 750-300-1 | 750-800-1 |
0.6102 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | 750-302 | 750-802 | 750-302-1 | 750-802-1 |
0.6181 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | 750-304 | 750-804 | 750-304-1 | 750-804-1 |
0.6299 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | 750-306 | 750-806 | 750-306-1 | 750-806-1 |
0.6496 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | 750-308 | 750-808 | 750-308-1 | 750-808-1 |
0.6693 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | 750-310 | 750-810 | 750-310-1 | 750-810-1 |
0.689 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | 750-312 | 750-812 | 750-312-1 | 750-812-1 |
0.7087 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | 750-314 | 750-814 | 750-314-1 | 750-814-1 |
0.7283 | 2.165 | 3.11 | 0.7874 | 1.969 | 5.15 | 750-316 | 750-816 | 750-316-1 | 750-816-1 |
0.748 | 2.165 | 3.11 | 0.7874 | 1.969 | 5.15 | 750-318 | 750-818 | 750-318-1 | 750-818-1 |
0.7677 | 2.165 | 3.11 | 0.7874 | 1.969 | 5.15 | 750-320 | 750-820 | 750-320-1 | 750-820-1 |
0.7874 | 2.165 | 3.11 | 0.7874 | 1.969 | 5.15 | 750-322 | 750-822 | 750-322-1 | 750-822-1 |
Mastercut Tool Corp. (c) 2021