(727) 726-5336 • sales@mastercuttool.com
Hurricane Drills 3xD
2 Flute, 140° Point and 30° Helix, Rigid Design for fast feed rates. Available in coated PowerA (AlTiN) and uncoated. Available in solid and coolant-through.
| OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Non-Coolant Through | Uncoated Coolant Through | PowerA Non-Coolant Through | PowerA Coolant Through |
|---|---|---|---|---|---|---|---|---|---|
| OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Non-Coolant Through | Uncoated Coolant Through | PowerA Non-Coolant Through | PowerA Coolant Through |
| 0.1181 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.122 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.1248 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 2023-01-08T05:00:00.000Z | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.126 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.128 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.1299 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.1339 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.1378 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 9/64 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.1417 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.1457 | 0.5511 | 0.787 | 0.2362 | 1.417 | 2.44 | ||||
| 0.1496 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1535 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 5/32 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1575 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1614 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1654 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1693 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 11/64 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.172 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1732 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1772 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1811 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1831 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.185 | 0.669 | 0.944 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1874 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 2023-03-16T04:00:00.000Z | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.189 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1929 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.1969 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2008 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 13/64 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2047 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2087 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2126 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2165 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2185 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 7/32 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2189 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2205 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2244 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2283 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2323 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2343 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 15/64 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2362 | 0.7874 | 1.102 | 0.2362 | 1.417 | 2.59 | ||||
| 0.2402 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.2441 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.248 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 2023-01-04T05:00:00.000Z | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.252 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.2559 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.2598 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.2638 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 17/64 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.2657 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.2677 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.2717 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.2756 | 0.9448 | 1.338 | 0.315 | 1.417 | 3.11 | ||||
| 0.2795 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.2811 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 9/32 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.2835 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.2874 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.2913 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.2953 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 19/64 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.2992 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.3031 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.3071 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.311 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 2023-05-16T04:00:00.000Z | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.3126 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.315 | 1.141 | 1.614 | 0.315 | 1.417 | 3.11 | ||||
| 0.3189 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3228 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3268 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.328 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 21/64 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3307 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3346 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3386 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3425 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 11/32 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3465 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3504 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3543 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3583 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 23/64 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3622 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3642 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3661 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3701 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.374 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3748 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 2023-03-08T05:00:00.000Z | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.378 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3819 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3858 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3898 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 25/64 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3937 | 1.377 | 1.85 | 0.3937 | 1.575 | 3.5 | ||||
| 0.3976 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4016 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4055 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 13/32 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4094 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4134 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4173 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4213 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 27/64 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4252 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4291 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4331 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.437 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4374 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 2023-07-16T04:00:00.000Z | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4409 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4449 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4488 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4528 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 29/64 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4567 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4606 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4646 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4685 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 15/32 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4689 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 0.4724 | 1.574 | 2.165 | 0.4724 | 1.772 | 4.01 | ||||
| 31/64 | 1.574 | 2.165 | 0.5512 | 1.772 | 4.01 | ||||
| 0.4921 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | ||||
| 2023-01-02T05:00:00.000Z | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | ||||
| 0.5118 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | ||||
| 0.5315 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | ||||
| 0.5394 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | ||||
| 0.5512 | 1.692 | 2.362 | 0.5512 | 1.772 | 4.21 | ||||
| 2023-09-16T04:00:00.000Z | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | ||||
| 0.5709 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | ||||
| 0.5787 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | ||||
| 0.5906 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | ||||
| 0.6102 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | ||||
| 0.6181 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | ||||
| 0.6299 | 1.771 | 2.559 | 0.6299 | 1.889 | 4.52 | ||||
| 0.6496 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | ||||
| 0.6693 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | ||||
| 0.689 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | ||||
| 0.7087 | 2.007 | 2.874 | 0.7087 | 1.889 | 4.84 | ||||
| 0.7283 | 2.165 | 3.11 | 0.7874 | 1.969 | 5.15 | ||||
| 0.748 | 2.165 | 3.11 | 0.7874 | 1.969 | 5.15 | ||||
| 0.7677 | 2.165 | 3.11 | 0.7874 | 1.969 | 5.15 | ||||
| 0.7874 | 2.165 | 3.11 | 0.7874 | 1.969 | 5.15 |
Mastercut Tool Corp. (c) 2026