(727) 726-5336 • sales@mastercuttool.com
Fractional Fiberglass Routers
Plain End
Bur End
Mill End
Drill End
Diamond cut flute pattern, effective in laminate and fiberglass materials. Available in nano PowerN coating(nACo). Please contact sales@mastercuttool.com for more information.
OD | LOC | SHK | OAL | Plain (A) | Burend (B) | Millend (C) | Drillend (D) |
---|---|---|---|---|---|---|---|
1/16 | 3/16 | 1/8 | 1-1/2 | FGR1A | FGR1B | FGR1C | FGR1D |
3/32 | 3/8 | 1/8 | 1-1/2 | FGR1-1A | FGR1-1B | FGR1-1C | FGR1-1D |
1/8 | 1/2 | 1/8 | 1-1/2 | FGR2A | FGR2B | FGR2C | FGR2D |
3/16 | 5/8 | 3/16 | 2 | FGR3A | FGR3B | FGR3C | FGR3D |
3/16 | 5/8 | 1/4 | 2 | FGR4A | FGR4B | FGR4C | FGR4D |
1/4 | 3/4 | 1/4 | 2 | FGR5A | FGR5B | FGR5C | FGR5D |
1/4 | 3/4 | 1/4 | 2-1/2 | FGR6A | FGR6B | FGR6C | FGR6D |
1/4 | 1 | 1/4 | 2-1/2 | FGR6-0A | FGR6-0B | FGR6-0C | FGR6-0D |
1/4 | 3/4 | 1/4 | 3 | FGR6-1A | FGR6-1B | FGR6-1C | FGR6-1D |
1/4 | 1 | 1/4 | 3 | FGR6-2A | FGR6-2B | FGR6-2C | FGR6-2D |
5/16 | 1 | 5/16 | 2-1/2 | FGR7A | FGR7B | FGR7C | FGR7D |
3/8 | 1 | 3/8 | 2-1/2 | FGR8A | FGR8B | FGR8C | FGR8D |
1/2 | 1 | 1/2 | 3 | FGR9A | FGR9B | FGR9C | FGR9D |
Metric Fiberglass Routers
Plain End
Bur End
Mill End
Drill End
OD | LOC | SHK | OAL | Plain end(A) | Burend (B) | Millend (C) | Drill end (D) |
---|---|---|---|---|---|---|---|
2 | 10 | 3 | 38 | FGRM1-1A | FGRM1-1B | FGRM1-1C | FGRM1-1D |
1.5 | 5 | 3 | 38 | FGRM1A | FGRM1B | FGRM1C | FGRM1D |
3 | 12 | 3 | 38 | FGRM2A | FGRM2B | FGRM2C | FGRM2D |
5 | 16 | 5 | 50 | FGRM3A | FGRM3B | FGRM3C | FGRM3D |
5 | 16 | 6 | 50 | FGRM4A | FGRM4B | FGRM4C | FGRM4D |
6 | 18 | 6 | 50 | FGRM5A | FGRM5B | FGRM5C | FGRM5D |
6 | 25 | 6 | 63 | FGRM6-0A | FGRM6-0B | FGRM6-0C | FGRM6-0D |
6 | 18 | 6 | 75 | FGRM6-1A | FGRM6-1B | FGRM6-1C | FGRM6-1D |
6 | 25 | 6 | 75 | FGRM6-2A | FGRM6-2B | FGRM6-2C | FGRM6-2D |
6 | 38 | 6 | 75 | FGRM6-3A | FGRM6-3B | FGRM6-3C | FGRM6-3D |
6 | 18 | 6 | 63 | FGRM6A | FGRM6B | FGRM6C | FGRM6D |
8 | 25 | 8 | 63 | FGRM7A | FGRM7B | FGRM7C | FGRM7D |
10 | 25 | 10 | 63 | FGRM8A | FGRM8B | FGRM8C | FGRM8D |
12 | 25 | 12 | 75 | FGRM9A | FGRM9B | FGRM9C | FGRM9D |
Mastercut Tool Corp. (c) 2021