(727) 726-5336 • sales@mastercuttool.com
Fractional - F45 6 Flute Square Endmills
6 Flute, high performance finisher providing superb finishes in stainless steel, nickel alloys, inconels, titanium, and more. 45 Degree helix provides superb chip evacuationand excellent shearing action. Reduced load pressures and super-stiff design promotes less chatter and the best performance in light finishing applications. Coated with PowerA (AlTiN).
OD | LOC | SHK | OAL | PowerA NoFlat | PowerA With Flat |
---|---|---|---|---|---|
3/16 | 5/8 | 3/16 | 2 | 411-002 | 411-002-1 |
1/4 | 3/4 | 1/4 | 2-1/2 | 411-004 | 411-004-1 |
5/16 | 7/8 | 5/16 | 2-1/2 | 411-006 | 411-006-1 |
3/8 | 1 | 3/8 | 2-1/2 | 411-008 | 411-008-1 |
7/16 | 1 | 7/16 | 2-1/2 | 411-010 | 411-010-1 |
1/2 | 1 | 1/2 | 3 | 411-012 | 411-012-1 |
9/16 | 1 | 9/16 | 3 | 411-014 | 411-014-1 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | 411-016 | 411-016-1 |
3/4 | 1-1/2 | 3/4 | 4 | 411-018 | 411-018-1 |
7/8 | 1-1/2 | 7/8 | 4 | 411-020 | 411-020-1 |
1 | 1-1/2 | 1 | 4 | 411-022 | 411-022-1 |
1 | 2-1/4 | 1 | 5 | 411-024 | 411-024-1 |
Metric - F45 6 Flute Square Endmills
OD | LOC | SHK | OAL | Uncoated | PowerA |
---|---|---|---|---|---|
5 | 16 | 5 | 50 | 511-002 | 511-002-1 |
6 | 19 | 6 | 63 | 511-004 | 511-004-1 |
7 | 19 | 8 | 63 | 511-006 | 511-006-1 |
8 | 21 | 8 | 63 | 511-008 | 511-008-1 |
9 | 22 | 10 | 70 | 511-010 | 511-010-1 |
10 | 25 | 10 | 70 | 511-012 | 511-012-1 |
11 | 25 | 11 | 70 | 511-014 | 511-014-1 |
12 | 25 | 12 | 75 | 511-016 | 511-016-1 |
14 | 30 | 14 | 88 | 511-018 | 511-018-1 |
16 | 32 | 16 | 88 | 511-020 | 511-020-1 |
18 | 35 | 18 | 100 | 511-022 | 511-022-1 |
20 | 38 | 20 | 100 | 511-024 | 511-024-1 |
22 | 38 | 22 | 100 | 511-026 | 511-026-1 |
25 | 38 | 25 | 100 | 511-028 | 511-028-1 |
Mastercut Tool Corp. (c) 2021