(727) 726-5336 • sales@mastercuttool.com
Fractional F45 Pro+ - Square End
6 Flute, high performance finisher providing superb finishes in stainless steel, nickel alloys, inconels, titanium, and more. 45 Degree helix provides superb chip evacuationand excellent shearing action. Reduced load pressures and super-stiff design promotes less chatter and the best performance in light finishing applications. Pro+ Nano Coated with PowerN (nACo) or PowerNR (nACRo).
OD | LOC | SHK | OAL | PowerN | PowerNR |
---|---|---|---|---|---|
3/16 | 5/8 | 3/16 | 2 | 459-002-5 | 459-002-8 |
1/4 | 3/4 | 1/4 | 2-1/2 | 459-004-5 | 459-004-8 |
5/16 | 7/8 | 5/16 | 2-1/2 | 459-006-5 | 459-006-8 |
3/8 | 1 | 3/8 | 2-1/2 | 459-008-5 | 459-008-8 |
7/16 | 1 | 7/16 | 2-1/2 | 459-010-5 | 459-010-8 |
1/2 | 1 | 1/2 | 3 | 459-012-5 | 459-012-8 |
9/16 | 1 | 9/16 | 3 | 459-014-5 | 459-014-8 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | 459-016-5 | 459-016-8 |
3/4 | 1-1/2 | 3/4 | 4 | 459-018-5 | 459-018-8 |
7/8 | 1-1/2 | 7/8 | 4 | 459-020-5 | 459-020-8 |
1 | 1-1/2 | 1 | 4 | 459-022-5 | 459-022-8 |
1 | 2-1/4 | 1 | 5 | 459-024-5 | 459-024-8 |
Metric F45 Pro+ - Square End
OD | LOC | SHK | OAL | PowerN | PowerNR |
---|---|---|---|---|---|
5 | 16 | 5 | 50 | 559-002-5 | 559-002-8 |
6 | 19 | 6 | 63 | 559-004-5 | 559-004-8 |
7 | 19 | 8 | 63 | 559-006-5 | 559-006-8 |
8 | 21 | 8 | 63 | 559-008-5 | 559-008-8 |
9 | 22 | 10 | 70 | 559-010-5 | 559-010-8 |
10 | 25 | 10 | 70 | 559-012-5 | 559-012-8 |
11 | 25 | 11 | 70 | 559-014-5 | 559-014-8 |
12 | 25 | 12 | 75 | 559-016-5 | 559-016-8 |
14 | 30 | 14 | 88 | 559-018-5 | 559-018-8 |
16 | 32 | 16 | 88 | 559-020-5 | 559-020-8 |
18 | 35 | 18 | 100 | 559-022-5 | 559-022-8 |
20 | 38 | 20 | 100 | 559-024-5 | 559-024-8 |
22 | 38 | 22 | 100 | 559-026-5 | 559-026-8 |
25 | 38 | 25 | 100 | 559-028-5 | 559-028-8 |
Mastercut Tool Corp. (c) 2021