(727) 726-5336 • sales@mastercuttool.com
Fractional F45 Pro+ - Corner Radius
6 Flute, high performance finisher providing superb finishes in stainless steel, nickel alloys, inconels, titanium, and more. 45 Degree helix provides superb chip evacuationand excellent shearing action. Reduced load pressures and super-stiff design promotes less chatter and the best performance in light finishing applications. Pro+ Nano Coated with PowerN (nACo) or PowerNR (nACRo).
OD | LOC | SHK | OAL | Radius | PowerN | PowerNR |
---|---|---|---|---|---|---|
1/4 | 3/4 | 1/4 | 2-1/2 | .010 | 459-200-5 | 459-200-8 |
5/16 | 7/8 | 5/16 | 2-1/2 | .012 | 459-210-5 | 459-210-8 |
3/8 | 1 | 3/8 | 2-1/2 | .012 | 459-220-5 | 459-220-8 |
7/16 | 1 | 7/16 | 2-1/2 | .015 | 459-231-5 | 459-231-8 |
1/2 | 1 | 1/2 | 3 | .015 | 459-241-5 | 459-241-8 |
9/16 | 1 | 9/16 | 3 | .020 | 459-252-5 | 459-252-8 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | .020 | 459-262-5 | 459-262-8 |
3/4 | 1-1/2 | 3/4 | 4 | .030 | 459-273-5 | 459-273-8 |
7/8 | 1-1/2 | 7/8 | 4 | .030 | 459-283-5 | 459-283-8 |
1 | 1-1/2 | 1 | 4 | .030 | 459-293-5 | 459-293-8 |
Metric F45 Pro+ - Corner Radius
OD | LOC | SHK | OAL | Corner Radius | PowerN | PowerNR |
---|---|---|---|---|---|---|
6 | 19 | 6 | 63 | 0.25 | 559-210-5 | 559-210-8 |
7 | 19 | 8 | 63 | 0.25 | 559-220-5 | 559-220-8 |
8 | 21 | 8 | 63 | 0.25 | 559-230-5 | 559-230-8 |
9 | 22 | 10 | 70 | 0.5 | 559-241-5 | 559-241-8 |
10 | 25 | 10 | 70 | 0.5 | 559-251-5 | 559-251-8 |
11 | 25 | 11 | 70 | 0.5 | 559-261-5 | 559-261-8 |
12 | 25 | 12 | 75 | 0.5 | 559-271-5 | 559-271-8 |
14 | 30 | 14 | 88 | 0.5 | 559-281-5 | 559-281-8 |
16 | 32 | 16 | 88 | 0.5 | 559-291-5 | 559-291-8 |
18 | 35 | 18 | 100 | 1 | 559-303-5 | 559-303-8 |
20 | 38 | 20 | 100 | 1 | 559-313-5 | 559-313-8 |
22 | 38 | 22 | 100 | 1 | 559-323-5 | 559-323-8 |
25 | 38 | 25 | 100 | 1.25 | 559-334-5 | 559-334-8 |
Mastercut Tool Corp. (c) 2021