(727) 726-5336 • sales@mastercuttool.com
Fractional - 90 Degree Drill Mill
90° Drill Point on a 2 or 4 flute endmill. Available in PowerA (AlTiN) coated and uncoated carbide. Useful for chamfering, countersinking, spotting, and profile milling.Â
OD | LOC | SHK | OAL | 2 Flute - Uncoated | 4 Flute - Uncoated | 2 Flute- Power A | 4-Flute power A |
---|---|---|---|---|---|---|---|
1/8 | 1/2 | 1/8 | 1-1/2 | 214-002 | 214-302 | 214-002-1 | 214-302-1 |
3/16 | 5/8 | 3/16 | 2 | 214-004 | 214-304 | 214-004-1 | 214-304-1 |
1/4 | 3/4 | 1/4 | 2-1/2 | 214-006 | 214-306 | 214-006-1 | 214-306-1 |
5/16 | 7/8 | 5/16 | 2-1/2 | 214-008 | 214-308 | 214-008-1 | 214-308-1 |
3/8 | 7/8 | 3/8 | 2-1/2 | 214-010 | 214-310 | 214-010-1 | 214-310-1 |
7/16 | 1 | 7/16 | 2-1/2 | 214-012 | 214-312 | 214-012-1 | 214-312-1 |
1/2 | 1 | 1/2 | 3 | 214-014 | 214-314 | 214-014-1 | 214-314-1 |
5/8 | 1-1/4 | 5/8 | 3-1/2 | 214-016 | 214-316 | 214-016-1 | 214-316-1 |
3/4 | 1-1/2 | 3/4 | 4 | 214-018 | 214-318 | 214-018-1 | 214-318-1 |
Metric - 90 Degree Drill Mill
OD | LOC | SHK | OAL | 2 Flute | 4 Flute | 2 Flute - PowerA | 4 Flute - PowerA |
---|---|---|---|---|---|---|---|
3 | 12 | 3 | 38 | 314-002 | 314-302 | 314-002-1 | 314-302-1 |
4 | 14 | 4 | 50 | 314-004 | 314-304 | 314-004-1 | 314-304-1 |
5 | 16 | 5 | 50 | 314-006 | 314-306 | 314-006-1 | 314-306-1 |
6 | 19 | 6 | 63 | 314-008 | 314-308 | 314-008-1 | 314-308-1 |
8 | 19 | 8 | 63 | 314-010 | 314-310 | 314-010-1 | 314-310-1 |
10 | 22 | 10 | 70 | 314-012 | 314-312 | 314-012-1 | 314-312-1 |
12 | 25 | 12 | 75 | 314-014 | 314-314 | 314-014-1 | 314-314-1 |
16 | 32 | 16 | 88 | 314-016 | 314-316 | 314-016-1 | 314-316-1 |
18 | 36 | 18 | 100 | 314-018 | 314-318 | 314-018-1 | 314-318-1 |
Mastercut Tool Corp. (c) 2021