(727) 726-5336 • sales@mastercuttool.com
Fractional Countersinks - Three Flute
Three flute 60°, 82°, and 90° Coated and Uncoated
OD | SHK | OAL | 60° | 82° | 90° | 100° | 60° PowerA | 82° PowerA | 90° PowerA | 100° PowerA |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1-1/2 | 680-302 | 680-402 | 680-502 | 680-302-1 | 680-402-1 | 680-502-1 | ||
3/16 | 3/16 | 2 | 680-304 | 680-404 | 680-504 | 680-304-1 | 680-404-1 | 680-504-1 | ||
1/4 | 1/4 | 2 | 680-306 | 680-406 | 680-506 | 682-106 | 680-306-1 | 680-406-1 | 680-506-1 | 682-106-1 |
3/8 | 1/4 | 2-5/8 | 680-308 | 680-408 | 680-508 | 682-108 | 680-308-1 | 680-408-1 | 680-508-1 | 682-108-1 |
1/2 | 1/4 | 2-7/8 | 680-310 | 680-410 | 680-510 | 682-110 | 680-310-1 | 680-410-1 | 680-510-1 | 682-110-1 |
5/8 | 3/8 | 3 | 680-312 | 680-412 | 680-512 | 682-112 | 680-312-1 | 680-412-1 | 680-512-1 | 682-112-1 |
3/4 | 1/2 | 3 | 680-314 | 680-414 | 680-514 | 682-114 | 680-314-1 | 680-414-1 | 680-514-1 | 682-114-1 |
1 | 1/2 | 2-3/4 | 680-316 | 680-416 | 680-516 | 682-116 | 680-316-1 | 680-416-1 | 680-516-1 | 682-116-1 |
Metric Countersinks - Three Flute
OD | SHK | OAL | 60°Uncoated | 82°Uncoated | 90°Uncoated |
---|---|---|---|---|---|
3 | 3 | 38 | 780-302 | 780-402 | 780-502 |
5 | 5 | 50 | 780-304 | 780-404 | 780-504 |
6 | 6 | 50 | 780-306 | 780-406 | 780-506 |
9.5 | 6 | 66 | 780-308 | 780-408 | 780-508 |
12.7 | 6 | 72 | 780-310 | 780-410 | 780-510 |
16 | 8 | 69 | 780-312 | 780-412 | 780-512 |
19 | 8 | 75 | 780-314 | 780-414 | 780-514 |
25 | 8 | 70 | 780-316 | 780-416 | 780-516 |
Mastercut Tool Corp. (c) 2021