(727) 726-5336 • sales@mastercuttool.com
Fractional Countersinks - Single Flute
Single flute 60°, 82°, and 90° Coated and Uncoated
OD | SHK | OAL | 60° | 82° | 90° | 60° PowerA | 82° PowerA | 90° PowerA |
---|---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1-1/2 | 680-002 | 680-102 | 680-202 | 680-002-1 | 680-102-1 | 680-202-1 |
3/16 | 3/16 | 2 | 680-004 | 680-104 | 680-204 | 680-004-1 | 680-104-1 | 680-204-1 |
1/4 | 1/4 | 2 | 680-006 | 680-106 | 680-206 | 680-006-1 | 680-106-1 | 680-206-1 |
3/8 | 1/4 | 2-5/8 | 680-008 | 680-108 | 680-208 | 680-008-1 | 680-108-1 | 680-208-1 |
1/2 | 1/4 | 2-7/8 | 680-010 | 680-110 | 680-210 | 680-010-1 | 680-110-1 | 680-210-1 |
5/8 | 3/8 | 3 | 680-012 | 680-112 | 680-212 | 680-012-1 | 680-112-1 | 680-212-1 |
3/4 | 1/2 | 3 | 680-014 | 680-114 | 680-214 | 680-014-1 | 680-114-1 | 680-214-1 |
1 | 1/2 | 2-3/4 | 680-016 | 680-116 | 680-216 | 680-016-1 | 680-116-1 | 680-216-1 |
Metric Countersinks - Single Flute
OD | SHK | OAL | 60° Uncoated | 82° Uncoated | 90° Uncoated |
---|---|---|---|---|---|
3 | 3 | 38 | 780-002 | 780-102 | 780-202 |
5 | 5 | 50 | 780-004 | 780-104 | 780-204 |
6 | 6 | 50 | 780-006 | 780-106 | 780-206 |
9.5 | 6 | 66 | 780-008 | 780-108 | 780-208 |
12.7 | 6 | 72 | 780-010 | 780-110 | 780-210 |
16 | 8 | 75 | 780-012 | 780-112 | 780-212 |
19 | 8 | 75 | 780-014 | 780-114 | 780-214 |
25 | 8 | 83 | 780-016 | 780-116 | 780-216 |
Mastercut Tool Corp. (c) 2021