(727) 726-5336 • sales@mastercuttool.com
Fractional Axmills - Necked Square End
Unique flute and relief angles for aluminum. Achieve faster speeds and feeds with PowerZ (ZrN) coated axmills. Available in 2 and 3 flute.
37° Flute – Increased tool strength and higher feed rate capacity, decreased axial load demands. This decreases vertical pull on workpieces.
Cylindrical Margins – Reduces chatter and improves surface finishes. Both cutting diameter and shank diameter to maintain h6 tolerances.
Double Gullet Flute Design to aid in efficient chip evacuation.
OD | LOC | SHK | OAL | Neck OD | NeckL | Uncoated 3Flute | PowerZ 3 Flute |
---|---|---|---|---|---|---|---|
1/8 | 1/4 | 1/8 | 1-1/2 | .115 | 1/4 | 426-002 | 426-002-4 |
1/8 | 1/4 | 1/8 | 3 | .115 | 1-1/8 | 427-002 | 427-002-4 |
3/16 | 5/16 | 3/16 | 2 | .175 | 3/16 | 426-004 | 426-004-4 |
3/16 | 5/16 | 3/16 | 3 | .175 | 1-1/16 | 427-004 | 427-004-4 |
1/4 | 3/8 | 1/4 | 2-1/2 | .235 | 3/4 | 426-006 | 426-006-4 |
1/4 | 3/8 | 1/4 | 4 | .235 | 1-3/4 | 427-006 | 427-006-4 |
1/4 | 3/4 | 1/4 | 4 | .235 | 1-3/8 | 427-008 | 427-008-4 |
5/16 | 7/16 | 5/16 | 2-1/2 | .291 | 11/16 | 426-008 | 426-008-4 |
5/16 | 7/16 | 5/16 | 4 | .291 | 1-11/16 | 427-010 | 427-010-4 |
5/16 | 13/16 | 5/16 | 4 | .291 | 1-5/16 | 427-012 | 427-012-4 |
3/8 | 1/2 | 3/8 | 2-1/2 | .355 | 5/8 | 426-010 | 426-010-4 |
3/8 | 1/2 | 3/8 | 4 | .355 | 1-5/8 | 427-014 | 427-014-4 |
3/8 | 1 | 3/8 | 4 | .355 | 1-1/8 | 427-016 | 427-016-4 |
1/2 | 5/8 | 1/2 | 3 | .475 | 3/4 | 426-012 | 426-012-4 |
1/2 | 5/8 | 1/2 | 4 | .475 | 1-3/4 | 427-018 | 427-018-4 |
1/2 | 5/8 | 1/2 | 6 | .475 | 2-3/4 | 427-020 | 427-020-4 |
1/2 | 1-1/4 | 1/2 | 6 | .475 | 2-1/8 | 427-022 | 427-022-4 |
5/8 | 3/4 | 5/8 | 3-1/2 | .519 | 7/8 | 426-014 | 426-014-4 |
5/8 | 3/4 | 5/8 | 5 | .519 | 1-5/8 | 427-024 | 427-024-4 |
5/8 | 3/4 | 5/8 | 6 | .519 | 2-5/8 | 427-026 | 427-026-4 |
5/8 | 1-5/8 | 5/8 | 6 | .519 | 1-3/4 | 427-028 | 427-028-4 |
3/4 | 1 | 3/4 | 4 | .715 | 5/8 | 426-016 | 426-016-4 |
3/4 | 1 | 3/4 | 5 | .715 | 1-1/2 | 427-030 | 427-030-4 |
3/4 | 1-5/8 | 3/4 | 6 | .715 | 1-3/4 | 427-034 | 427-034-4 |
3/4 | 1 | 3/4 | 6 | .715 | 2-3/8 | 427-032 | 427-032-4 |
1 | 1-1/4 | 1 | 5 | .960 | 7/8 | 426-018 | 426-018-4 |
1 | 2 | 1 | 5 | .960 | 1/8 | 427-040 | 427-040-4 |
1 | 1-1/4 | 1 | 6 | .960 | 2-1/8 | 427-036 | 427-036-4 |
1 | 1-1/4 | 1 | 7 | .960 | 3-1/8 | 427-038 | 427-038-4 |
Mastercut Tool Corp. (c) 2021