(727) 726-5336 • sales@mastercuttool.com
Fractional Axmills - Necked Corner Radius End
Unique flute and relief angles for aluminum. Achieve faster speeds and feeds with PowerZ (ZrN) coated axmills. Available in 2 and 3 flute.
37° Flute – Increased tool strength and higher feed rate capacity, decreased axial load demands. This decreases vertical pull on workpieces.
Cylindrical Margins – Reduces chatter and improves surface finishes. Both cutting diameter and shank diameter to maintain h6 tolerances.
Double Gullet Flute Design to aid in efficient chip evacuation.
OD | LOC | SHK | OAL | Neck OD | NeckL | Radius | Uncoated 3Flute | PowerZ 3 Flute |
---|---|---|---|---|---|---|---|---|
1/8 | 1/4 | 1/8 | 1-1/2 | .115 | 1/4 | .015 | 426-401 | 426-401-4 |
1/8 | 1/4 | 1/8 | 3 | .115 | 1-1/8 | .015 | 427-401 | 427-401-4 |
3/16 | 5/16 | 3/16 | 2 | .175 | 3/16 | .020 | 426-412 | 426-412-4 |
3/16 | 5/16 | 3/16 | 3 | .175 | 1-1/16 | .020 | 427-412 | 427-412-4 |
1/4 | 3/8 | 1/4 | 2-1/2 | .235 | 3/4 | .020 | 426-422 | 426-422-4 |
1/4 | 3/8 | 1/4 | 4 | .235 | 1-3/4 | .020 | 427-422 | 427-422-4 |
1/4 | 3/4 | 1/4 | 4 | .235 | 1-3/8 | .020 | 427-432 | 427-432-4 |
3/8 | 1/2 | 3/8 | 2-1/2 | .355 | 11/16 | .030 | 426-433 | 426-433-4 |
3/8 | 1/2 | 3/8 | 4 | .355 | 1-11/16 | .030 | 427-443 | 427-443-4 |
1/2 | 5/8 | 1/2 | 3 | .475 | 3/4 | .030 | 426-443 | 426-443-4 |
1/2 | 5/8 | 1/2 | 4 | .475 | 1-3/4 | .030 | 427-453 | 427-453-4 |
1/2 | 5/8 | 1/2 | 6 | .475 | 2-3/4 | .030 | 427-463 | 427-463-4 |
1/2 | 1-1/4 | 1/2 | 6 | .475 | 2-1/8 | .030 | 427-473 | 427-473-4 |
5/8 | 3/4 | 5/8 | 3-1/2 | 0.519 | 3/4 | .030 | 426-453 | 426-453-4 |
5/8 | 3/4 | 5/8 | 5 | 0.519 | 1-3/4 | .030 | 427-483 | 427-483-4 |
5/8 | 3/4 | 5/8 | 6 | 0.519 | 2-3/4 | .030 | 427-493 | 427-493-4 |
5/8 | 1-5/8 | 5/8 | 6 | 0.519 | 2-1/8 | .030 | 427-503 | 427-503-4 |
3/4 | 1 | 3/4 | 4 | 0.715 | 7/8 | .030 | 426-463 | 426-463-4 |
3/4 | 1 | 3/4 | 5 | 0.715 | 1-5/8 | .030 | 427-513 | 427-513-4 |
3/4 | 1-5/8 | 3/4 | 6 | 0.715 | 1-3/4 | .030 | 427-533 | 427-533-4 |
3/4 | 1 | 3/4 | 6 | 0.715 | 2-5/8 | .030 | 427-523 | 427-523-4 |
1 | 1-1/4 | 1 | 5 | 0.96 | 5/8 | .030 | 426-473 | 426-473-4 |
1 | 2 | 1 | 5 | 0.96 | 1-3/4 | .030 | 427-563 | 427-563-4 |
1 | 1-1/4 | 1 | 6 | 0.96 | 1-1/2 | .030 | 427-543 | 427-543-4 |
1 | 1-1/4 | 1 | 7 | 0.96 | 2-3/8 | .030 | 427-553 | 427-553-4 |
Mastercut Tool Corp. (c) 2021