(727) 726-5336 • sales@mastercuttool.com
Fractional Two Flute Compression - General Wood
OD | LOC | UPCUT | SHK | OAL | Left Hand | Part ID |
---|---|---|---|---|---|---|
1/4 | 7/8 | .275 | 1/4 | 2-1/2 | 810-030 | |
7/8 | .385 | 1/4 | 2-1/2 | 810-020 | ||
3/8 | 1 | .3543 | 1/2 | 3 | 810-034 | |
1 | .440 | 1/2 | 3 | 810-024 | ||
1-1/8 | .495 | 3/8 | 3 | 810-002 | ||
1-1/8 | .495 | 1/2 | 3 | 810-026 | ||
1-1/4 | .55 | 3/8 | 3 | 810-032 | ||
1/2 | 1 | .44 | 1/2 | 3 | 810-004 | |
1-1/8 | .495 | 1/2 | 3 | 810-006 | ||
1-5/16 | .578 | 1/2 | 3 | 810-022 | ||
1-3/8 | .605 | 1/2 | 3-1/2 | 810-008 | ||
1-5/8 | .715 | 1/2 | 3-1/2 | 810-028 | ||
1-5/8 | .715 | 1/2 | 4 | 810-010 | ||
1-5/8 | .715 | 1/2 | 4 | Left Hand | 810-012 | |
5/8 | 2-1/4 | .99 | 5/8 | 5 | 810-014 | |
3/4 | 1-7/8 | .825 | 3/4 | 4 | 810-016 | |
2-1/2 | 1.1 | 3/4 | 5 | 810-018 |
Metric Two Flute Compression - General Wood
Mastercut Tool Corp. (c) 2021