(727) 726-5336 • sales@mastercuttool.com
Fractional Axmills - Necked Ball End
Unique flute and relief angles for aluminum. Achieve faster speeds and feeds with PowerZ (ZrN) coated axmills. Available in 2 and 3 flute.
37° Flute – Increased tool strength and higher feed rate capacity, decreased axial load demands. This decreases vertical pull on workpieces.
Cylindrical Margins – Reduces chatter and improves surface finishes. Both cutting diameter and shank diameter to maintain h6 tolerances.
Double Gullet Flute Design to aid in efficient chip evacuation.
OD | LOC | SHK | OAL | Neck OD | Neck L | Uncoated | PowerZ |
---|---|---|---|---|---|---|---|
1/8 | 1/4 | 1/8 | 1-1/2 | .115 | 1/4 | 426-202 | 426-202-4 |
1/8 | 1/4 | 1/8 | 3 | .115 | 1-1/8 | 427-202 | 427-202-4 |
3/16 | 5/16 | 3/16 | 2 | .175 | 3/16 | 426-204 | 426-204-4 |
3/16 | 5/16 | 3/16 | 3 | .175 | 1-1/16 | 427-204 | 427-204-4 |
1/4 | 3/8 | 1/4 | 2-1/2 | .235 | 3/4 | 426-206 | 426-206-4 |
1/4 | 3/8 | 1/4 | 4 | .235 | 1-3/4 | 427-206 | 427-206-4 |
1/4 | 3/4 | 1/4 | 4 | .235 | 1-3/8 | 427-208 | 427-208-4 |
5/16 | 7/16 | 5/16 | 2-1/2 | .291 | 11/16 | 426-208 | 426-208-4 |
5/16 | 7/16 | 5/16 | 4 | .291 | 1-11/16 | 427-210 | 427-210-4 |
3/8 | 1/2 | 3/8 | 2-1/2 | .355 | 5/8 | 426-210 | 426-210-4 |
3/8 | 1/2 | 3/8 | 4 | .355 | 1-5/8 | 427-214 | 427-214-4 |
3/8 | 1 | 3/8 | 4 | .355 | 1-1/8 | 427-216 | 427-216-4 |
1/2 | 5/8 | 1/2 | 3 | .475 | 1/2 | 426-212 | 426-212-4 |
1/2 | 5/8 | 1/2 | 4 | .475 | 1-3/4 | 427-218 | 427-218-4 |
1/2 | 5/8 | 1/2 | 6 | .475 | 2-3/4 | 427-220 | 427-220-4 |
1/2 | 1-1/4 | 1/2 | 6 | .475 | 2-1/8 | 427-222 | 427-222-4 |
5/8 | 3/4 | 5/8 | 3-1/2 | .519 | 7/8 | 426-214 | 426-214-4 |
5/8 | 3/4 | 5/8 | 5 | .519 | 1-5/8 | 427-224 | 427-224-4 |
5/8 | 3/4 | 5/8 | 6 | .519 | 2-5/8 | 427-226 | 427-226-4 |
5/8 | 1-5/8 | 5/8 | 6 | .519 | 1-3/4 | 427-228 | 427-228-4 |
3/4 | 1 | 3/4 | 4 | .715 | 5/8 | 426-216 | 426-216-4 |
3/4 | 1 | 3/4 | 5 | .715 | 1-1/2 | 427-230 | 427-230-4 |
3/4 | 1-5/8 | 3/4 | 6 | .715 | 1-3/4 | 427-234 | 427-234-4 |
3/4 | 1 | 3/4 | 6 | .715 | 2-3/8 | 427-232 | 427-232-4 |
1 | 1-1/4 | 1 | 5 | .960 | 7/8 | 426-218 | 426-218-4 |
1 | 2 | 1 | 5 | .960 | 1/8 | 427-240 | 427-240-4 |
1 | 1-1/4 | 1 | 6 | .960 | 2-1/8 | 427-236 | 427-236-4 |
1 | 1-1/4 | 1 | 7 | .960 | 3-1/8 | 427-238 | 427-238-4 |
Mastercut Tool Corp. (c) 2021