(727) 726-5336 • sales@mastercuttool.com
Hurricane Drills 8xD
2 Flute, 140° Point and 30° Helix, Rigid Design for fast feed rates. Available in PowerA (AlTiN) coated and uncoated. Only available in coolant-through.
OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Coolant Through | PowerA Coolant Through |
---|---|---|---|---|---|---|---|
OD (D1) | LOC (L1) | LOF (L3) | SHK (D2) | SHK-L (L4) | OAL (L2) | Uncoated Coolant Through | PowerA Coolant Through |
0.1339 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | 752-512 | 752-512-1 |
0.1378 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | 752-514 | 752-514-1 |
9/64 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | 752-516 | 752-516-1 |
0.1417 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | 752-518 | 752-518-1 |
0.1457 | 1.141 | 1.338 | 0.2362 | 1.3386 | 2.83 | 752-520 | 752-520-1 |
0.1496 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-522 | 752-522-1 |
0.1535 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-524 | 752-524-1 |
5/32 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-526 | 752-526-1 |
0.1575 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-528 | 752-528-1 |
0.1614 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-530 | 752-530-1 |
0.1654 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-532 | 752-532-1 |
0.1693 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-534 | 752-534-1 |
11/64 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-536 | 752-536-1 |
0.1732 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-538 | 752-538-1 |
0.1772 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-540 | 752-540-1 |
0.1811 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-542 | 752-542-1 |
0.185 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-544 | 752-544-1 |
3/16 | 1.417 | 1.692 | 0.2362 | 1.3386 | 3.18 | 752-546 | 752-546-1 |
0.189 | 2.086 | 2.244 | 0.2362 | 1.3386 | 3.74 | 752-548 | 752-548-1 |
0.1929 | 2.086 | 2.244 | 0.2362 | 1.3386 | 3.74 | 752-550 | 752-550-1 |
0.1969 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-552 | 752-552-1 |
0.2008 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-554 | 752-554-1 |
13/64 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-556 | 752-556-1 |
0.2047 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-558 | 752-558-1 |
0.2087 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-560 | 752-560-1 |
0.2126 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-562 | 752-562-1 |
0.2165 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-564 | 752-564-1 |
7/32 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-566 | 752-566-1 |
0.2205 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-568 | 752-568-1 |
0.2244 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-570 | 752-570-1 |
0.2283 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-572 | 752-572-1 |
0.2323 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-574 | 752-574-1 |
15/64 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-576 | 752-576-1 |
0.2362 | 2.086 | 2.244 | 0.2362 | 1.4173 | 3.74 | 752-578 | 752-578-1 |
0.2402 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-580 | 752-580-1 |
0.2441 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-582 | 752-582-1 |
0.248 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-584 | 752-584-1 |
1/4 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-586 | 752-586-1 |
0.252 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-588 | 752-588-1 |
0.2559 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-590 | 752-590-1 |
0.2598 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-592 | 752-592-1 |
0.2638 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-594 | 752-594-1 |
17/64 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-596 | 752-596-1 |
0.2677 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-598 | 752-598-1 |
0.2717 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-600 | 752-600-1 |
0.2756 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-602 | 752-602-1 |
0.2795 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-604 | 752-604-1 |
9/32 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-606 | 752-606-1 |
0.2835 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-608 | 752-608-1 |
0.2874 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-610 | 752-610-1 |
0.2913 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-612 | 752-612-1 |
0.2953 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-614 | 752-614-1 |
19/64 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-616 | 752-616-1 |
0.2992 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-618 | 752-618-1 |
0.3031 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-620 | 752-620-1 |
0.3071 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-622 | 752-622-1 |
0.311 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-624 | 752-624-1 |
5/16 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-626 | 752-626-1 |
0.315 | 2.598 | 2.992 | 0.315 | 1.4173 | 4.48 | 752-628 | 752-628-1 |
0.3189 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-630 | 752-630-1 |
0.3228 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-632 | 752-632-1 |
0.3268 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-634 | 752-634-1 |
21/64 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-636 | 752-636-1 |
0.3307 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-638 | 752-638-1 |
0.3346 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-640 | 752-640-1 |
0.3386 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-642 | 752-642-1 |
0.3425 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-644 | 752-644-1 |
11/32 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-646 | 752-646-1 |
0.3465 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-648 | 752-648-1 |
0.3504 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-650 | 752-650-1 |
0.3543 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-652 | 752-652-1 |
0.3583 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-654 | 752-654-1 |
23/64 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-656 | 752-656-1 |
0.3622 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-658 | 752-658-1 |
0.3661 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-660 | 752-660-1 |
0.3701 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-662 | 752-662-1 |
0.374 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-664 | 752-664-1 |
0.3748 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-666 | 752-666-1 |
3/8 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-668 | 752-668-1 |
0.378 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-670 | 752-670-1 |
0.3819 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-672 | 752-672-1 |
0.3858 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-674 | 752-674-1 |
0.3898 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-676 | 752-676-1 |
25/64 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-678 | 752-678-1 |
0.3937 | 3.346 | 3.74 | 0.3937 | 1.771 | 5.59 | 752-680 | 752-680-1 |
0.3976 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-682 | 752-682-1 |
0.4016 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-684 | 752-684-1 |
0.4055 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-686 | 752-686-1 |
13/32 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-688 | 752-688-1 |
0.4094 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-690 | 752-690-1 |
0.4134 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-692 | 752-692-1 |
0.4173 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-694 | 752-694-1 |
0.4213 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-696 | 752-696-1 |
0.4218 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-698 | 752-698-1 |
0.4252 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-700 | 752-700-1 |
0.4291 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-702 | 752-702-1 |
0.4331 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-704 | 752-704-1 |
0.437 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-706 | 752-706-1 |
7/16 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-708 | 752-708-1 |
0.4409 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-710 | 752-710-1 |
0.4449 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-712 | 752-712-1 |
0.4488 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-714 | 752-714-1 |
0.4528 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-716 | 752-716-1 |
0.4531 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-718 | 752-718-1 |
0.4567 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-720 | 752-720-1 |
0.4606 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-722 | 752-722-1 |
0.4646 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-724 | 752-724-1 |
0.4685 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-726 | 752-726-1 |
15/32 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-728 | 752-728-1 |
0.4724 | 3.897 | 4.488 | 0.4724 | 1.81 | 6.37 | 752-730 | 752-730-1 |
31/64 | 3.897 | 4.488 | 0.5512 | 1.85 | 6.37 | 752-732 | 752-732-1 |
0.4921 | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | 752-734 | 752-734-1 |
1/2 | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | 752-736 | 752-736-1 |
0.5118 | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | 752-738 | 752-738-1 |
0.5315 | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | 752-740 | 752-740-1 |
0.5512 | 4.566 | 5.236 | 0.5512 | 1.85 | 7.16 | 752-742 | 752-742-1 |
0.5709 | 5.196 | 5.984 | 0.6299 | 1.969 | 8.03 | 752-744 | 752-744-1 |
0.5906 | 5.196 | 5.984 | 0.6299 | 1.969 | 8.03 | 752-746 | 752-746-1 |
0.6102 | 5.196 | 5.984 | 0.6299 | 1.969 | 8.03 | 752-748 | 752-748-1 |
0.6299 | 5.196 | 5.984 | 0.6299 | 1.969 | 8.03 | 752-750 | 752-750-1 |
0.6496 | 5.886 | 6.732 | 0.7087 | 1.969 | 8.77 | 752-752 | 752-752-1 |
0.6693 | 5.886 | 6.732 | 0.7087 | 1.969 | 8.77 | 752-754 | 752-754-1 |
0.689 | 5.886 | 6.732 | 0.7087 | 1.969 | 8.77 | 752-756 | 752-756-1 |
0.7087 | 5.886 | 6.732 | 0.7087 | 1.969 | 8.77 | 752-758 | 752-758-1 |
0.7283 | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 | 752-760 | 752-760-1 |
0.748 | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 | 752-762 | 752-762-1 |
3/4 | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 | 752-764 | 752-764-1 |
0.7677 | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 | 752-766 | 752-766-1 |
0.7874 | 6.535 | 7.48 | 0.7874 | 2.047 | 9.6 | 752-768 | 752-768-1 |
Mastercut Tool Corp. (c) 2021