(727) 726-5336 • sales@mastercuttool.com
Fractional Two Flute Upcut
Endmill End, Finish Top Inferior, Finish Bottom Excellent, 30° Helix. Designed for hard plastics and aluminum.
OD | LOC | SHK | OAL | LH | Part ID |
---|---|---|---|---|---|
1/8 | 1/2 | 1/4 | 2 | 805-002 | |
5/32 | 9/16 | 1/4 | 2 | 805-004 | |
3/16 | 5/8 | 1/4 | 2 | 805-006 | |
3/16 | 5/8 | 1/4 | 2 | Left Hand | 805-008 |
7/32 | 5/8 | 1/4 | 2-1/2 | 805-010 | |
1/4 | 3/4 | 1/4 | 2-1/2 | 805-012 | |
1/4 | 3/4 | 1/4 | 2-1/2 | Left Hand | 805-014 |
9/32 | 3/4 | 3/8 | 2-1/2 | 805-016 | |
5/16 | 13/16 | 3/8 | 2-1/2 | 805-018 | |
3/8 | 7/8 | 3/8 | 2-1/2 | 805-020 | |
7/16 | 1 | 1/2 | 3 | 805-022 | |
1/2 | 1 | 1/2 | 3 | 805-024 |
Metric Two Flute Upcut
Mastercut Tool Corp. (c) 2021