(727) 726-5336 • sales@mastercuttool.com
Fractional Two Flute Upcut - General Wood
Plunge fishtail end, for general wood. Right Hand Spiral, Right Hand Cut (unless noted). Excellent finish bottom. 30 Degree Helix.
OD | LOC | SHK | OAL | Left Hand | Part ID |
---|---|---|---|---|---|
1/8 | 1/2 | 1/4 | 2 | 804-006 | |
1/8 | 1/2 | 1/4 | 2 | Left Hand | 804-008 |
5/32 | 5/8 | 1/4 | 2 | 804-010 | |
5/32 | 1/2 | 1/4 | 2-1/2 | 804-012 | |
3/16 | 3/4 | 3/16 | 2 | 804-014 | |
3/16 | 3/4 | 1/4 | 2 | 804-016 | |
3/16 | 3/4 | 1/4 | 2 | Left Hand | 804-018 |
3/16 | 3/4 | 1/4 | 2-1/2 | 804-020 | |
7/32 | 3/4 | 1/4 | 2-1/2 | 804-022 | |
7/32 | 1 | 1/4 | 2-1/2 | 804-024 | |
1/4 | 7/8 | 1/4 | 2-1/2 | 804-026 | |
1/4 | 1 | 1/4 | 2-1/2 | 804-028 | |
1/4 | 1 | 1/4 | 2-1/2 | Left Hand | 804-030 |
1/4 | 1-1/8 | 1/4 | 3 | 804-032 | |
9/32 | 1 | 5/16 | 2-1/2 | 804-034 | |
5/16 | 1 | 5/16 | 2-1/2 | 804-036 | |
5/16 | 1-1/8 | 5/16 | 3 | 804-038 | |
5/16 | 1-1/4 | 5/16 | 3 | 804-040 | |
5/16 | 1-1/8 | 1/2 | 3 | 804-042 | |
5/16 | 1-1/8 | 1/2 | 3 | Left Hand | 804-044 |
5/16 | 1-3/4 | 5/16 | 4 | 804-046 | |
3/8 | 1 | 3/8 | 2-1/2 | 804-048 | |
3/8 | 1 | 3/8 | 3 | 804-050 | |
3/8 | 1-1/8 | 3/8 | 3 | 804-052 | |
3/8 | 1-1/4 | 3/8 | 3 | 804-054 | |
3/8 | 1-1/4 | 3/8 | 3 | Left Hand | 804-056 |
3/8 | 1-1/4 | 1/2 | 3 | 804-058 | |
7/16 | 1 | 1/2 | 3 | 804-060 | |
1/2 | 1-1/8 | 1/2 | 3 | 804-062 | |
1/2 | 1-1/4 | 1/2 | 3-1/2 | 804-064 | |
1/2 | 1-5/8 | 1/2 | 3-1/2 | 804-066 | |
1/2 | 1-5/8 | 1/2 | 3-1/2 | Left Hand | 804-068 |
1/2 | 2-1/8 | 1/2 | 4 | 804-070 | |
17/32 | 1-1/8 | 1/2 | 3 | 804-072 | |
5/8 | 1-5/8 | 5/8 | 3-1/2 | 804-074 | |
5/8 | 2-1/8 | 5/8 | 4 | 804-076 | |
5/8 | 2-1/8 | 5/8 | 4 | Left Hand | 804-078 |
3/4 | 1-5/8 | 3/4 | 4 | 804-080 | |
3/4 | 2-1/8 | 3/4 | 4 | 804-082 | |
3/4 | 2-1/8 | 3/4 | 4 | Left Hand | 804-084 |
1 | 3 | 1 | 5 | 804-086 |
Metric Two Flute Upcut - General Wood
Mastercut Tool Corp. (c) 2021