(727) 726-5336 • sales@mastercuttool.com
Fractional Single Flute Upcut Spiral
Finish Top Inferior, Finish Bottom Excellent, Endmill End, Helix Angle 30°, Geometries for hard plastics, soft plastics, aluminum, and soft wood.
OD | LOC | SHK | OAL | Part ID - Hard Plastics and Aluminum | Part ID - Soft Plastic and Soft Wood |
---|---|---|---|---|---|
1/8 | 1/2 | 1/4 | 2 | 802-002 | 802-302 |
5/32 | 9/16 | 1/4 | 2 | 802-004 | |
3/16 | 5/8 | 1/4 | 2 | 802-006 | |
3/16 | 3/4 | 1/4 | 2 | 802-304 | |
7/32 | 5/8 | 1/4 | 2-1/2 | 802-008 | |
1/4 | 3/4 | 1/4 | 2-1/2 | 802-010 | |
1/4 | 7/8 | 1/4 | 2-1/2 | 802-306 | |
1/4 | 1 | 1/4 | 2-1/2 | 802-308 | |
1/4 | 1-1/4 | 1/4 | 3 | 802-022 | |
9/32 | 3/4 | 3/8 | 2-1/2 | 802-012 | |
5/16 | 13/16 | 3/8 | 2-1/2 | 802-014 | |
5/16 | 1-1/8 | 5/16 | 3 | 802-310 | |
3/8 | 7/8 | 3/8 | 2-1/2 | 802-016 | |
3/8 | 1-1/8 | 3/8 | 3 | 802-312 | |
7/16 | 1 | 1/2 | 3 | 802-018 | |
1/2 | 1 | 1/2 | 3 | 802-020 | |
1/2 | 1-1/8 | 1/2 | 3 | 802-314 |
Metric Single Flute Upcut Spiral
Mastercut Tool Corp. (c) 2021