(727) 726-5336 • sales@mastercuttool.com
Fractional Single O Flute Upcut
Crescent End, Finish Top Inferior, Finish Bottom Excellent, 21° Helix Angle. Geometries for Soft Plastic, Solid Surface, Hard Plastic, and General Wood.
D1 | L1 | D2 | L2 | Part ID Soft Plastic - Solid Surface | Part ID Hard Plastic - Solid Surface | Part ID - General Wood |
---|---|---|---|---|---|---|
1/16 | 1/4 | 1/8 | 2 | 801-002 | 801-302 | |
1/16 | 1/4 | 1/4 | 2 | 801-004 | 801-304 | |
1/8 | 1/4 | 1/8 | 1-1/2 | 801-502 | ||
1/8 | 1/4 | 1/8 | 2 | 801-006 | 801-306 | |
1/8 | 1/2 | 1/8 | 2 | 801-010 | 801-308 | |
1/8 | 1/4 | 1/4 | 2 | 801-008 | 801-310 | 801-504 |
1/8 | 1/2 | 1/4 | 2 | 801-012 | 801-312 | 801-506 |
5/32 | 9/16 | 1/4 | 2 | 801-014 | 801-314 | |
3/16 | 3/8 | 3/16 | 1-1/2 | 801-508 | ||
3/16 | 3/8 | 3/16 | 2 | 801-016 | 801-316 | |
3/16 | 3/8 | 1/4 | 2 | 801-020 | 801-320 | 801-510 |
3/16 | 5/8 | 3/16 | 2 | 801-318 | ||
3/16 | 5/8 | 1/4 | 2 | 801-022 | 801-322 | 801-512 |
7/32 | 3/4 | 1/4 | 2-1/2 | 801-024 | 801-324 | |
1/4 | 3/8 | 1/4 | 2 | 801-026 | 801-326 | 801-514 |
1/4 | 3/4 | 1/4 | 2-1/2 | 801-028 | 801-328 | 801-516 |
1/4 | 1-1/4 | 1/4 | 3 | 801-030 | 801-330 | 801-518 |
5/16 | 3/4 | 1/2 | 3 | 801-524 | ||
21/64 | 3/4 | 1/2 | 3 | 801-526 | ||
3/8 | 3/4 | 3/8 | 3 | 801-520 | ||
3/8 | 1-1/8 | 3/8 | 3 | 801-032 | 801-332 | 801-522 |
Metric Single O Flute Upcut
Mastercut Tool Corp. (c) 2021