(727) 726-5336 • sales@mastercuttool.com
Fractional Single O Flute Downcut Spiral
Finish Top Excellent, Finish Bottom Inferior, 21° Helix Angle, Geometries for Soft Plastic, Hard Plastic, Solid Surface, and General Wood
OD | LOC | SHK | OAL | PartID Soft Plastic Solid Surface | Par Id Hard Plastic Solid Surface | Part ID - General Wood |
---|---|---|---|---|---|---|
1/8 | 1/4 | 1/8 | 1-1/2 | 801-602 | ||
1/8 | 1/4 | 1/4 | 2 | 801-604 | ||
1/8 | 1/2 | 1/8 | 1-1/2 | 801-134 | ||
1/8 | 1/2 | 1/8 | 2 | 801-110 | 801-408 | |
1/8 | 1/2 | 1/4 | 2 | 801-112 | 801-412 | |
1/8 | 1/2 | 1/4 | 2 | 801-606 | ||
5/32 | 9/16 | 1/4 | 2 | 801-114 | 801-414 | |
3/16 | 3/8 | 3/16 | 1-1/2 | 801-608 | ||
3/16 | 3/8 | 3/16 | 2 | 801-116 | ||
3/16 | 3/8 | 1/4 | 2 | 801-120 | 801-420 | 801-610 |
3/16 | 1/2 | 3/16 | 2 | 801-136 | ||
3/16 | 1/2 | 1/4 | 2 | 801-138 | ||
3/16 | 5/8 | 3/16 | 2 | 801-118 | 801-418 | |
3/16 | 5/8 | 1/4 | 2 | 801-122 | ||
3/16 | 5/8 | 1/4 | 2 | 801-422 | 801-612 | |
7/32 | 3/4 | 1/4 | 2-1/2 | 801-124 | 801-424 | |
1/4 | 3/8 | 1/4 | 2 | 801-126 | 801-614 | |
1/4 | 3/8 | 1/4 | 2-1/2 | 801-140 | ||
1/4 | 3/4 | 1/4 | 2-1/2 | 801-128 | 801-428 | 801-616 |
1/4 | 1-1/4 | 1/4 | 3 | 801-130 | 801-430 | 801-618 |
5/16 | 3/4 | 1/2 | 3 | 801-624 | ||
21/64 | 3/4 | 1/2 | 3 | 801-626 | ||
3/8 | 3/4 | 3/8 | 3 | 801-620 | ||
3/8 | 1-1/8 | 3/8 | 3 | 801-132 | 801-432 | 801-622 |
1/2 | 1 | 1/2 | 3 | 801-144 | ||
1/2 | 1-5/8 | 1/2 | 3-1/2 | 801-142 |
Metric Single O Flute Downcut Spiral
OD | LOC | SHK | OAL | PartID Soft Plastic Solid Surface | Par Id Hard Plastic Solid Surface | Part ID - General Wood |
---|---|---|---|---|---|---|
2,00 | 6 | 2,00 | 50 | 901-602 | ||
2,00 | 6 | 6,00 | 64 | 901-604 | ||
2,00 | 8 | 6,00 | 64 | 901-204 | ||
25,00 | 6 | 25,00 | 50 | 901-606 | ||
25,00 | 6 | 6,00 | 64 | 901-608 | ||
25,00 | 8 | 25,00 | 50 | 901-206 | ||
25,00 | 8 | 6,00 | 64 | 901-208 | 901-408 | |
3,00 | 8 | 3,00 | 50 | 901-210 | 901-410 | 901-610 |
3,00 | 8 | 6,00 | 64 | 901-212 | 901-412 | 901-612 |
3,00 | 12 | 3,00 | 64 | 901-214 | 901-414 | 901-614 |
3,00 | 12 | 6,00 | 64 | 901-216 | 901-416 | 901-616 |
4,00 | 8 | 4,00 | 64 | 901-218 | 901-418 | 901-618 |
4,00 | 12 | 4,00 | 64 | 901-220 | 901-420 | 901-620 |
4,00 | 20 | 4,00 | 64 | 901-222 | 901-422 | 901-622 |
4,00 | 20 | 6,00 | 64 | 901-224 | 901-424 | 901-624 |
4,00 | 30 | 4,00 | 64 | 901-226 | 901-426 | 901-626 |
5,00 | 16 | 5,00 | 64 | 901-228 | 901-428 | 901-628 |
5,00 | 16 | 6,00 | 64 | 901-230 | 901-430 | 901-630 |
5,00 | 30 | 5,00 | 64 | 901-232 | 901-432 | 901-632 |
6,00 | 8 | 6,00 | 64 | 901-234 | 901-434 | 901-634 |
6,00 | 12 | 6,00 | 64 | 901-236 | 901-436 | 901-636 |
6,00 | 20 | 6,00 | 64 | 901-238 | 901-438 | 901-638 |
6,00 | 30 | 6,00 | 76 | 901-240 | 901-440 | 901-640 |
6,00 | 38 | 6,00 | 76 | 901-242 | 901-442 | 901-642 |
8,00 | 25 | 8,00 | 64 | 901-244 | 901-444 | 901-644 |
8,00 | 38 | 8,00 | 76 | 901-246 | 901-446 | 901-646 |
10,00 | 30 | 10,00 | 76 | 901-248 | 901-448 | 901-648 |
10,00 | 35 | 10,00 | 76 | 901-250 | 901-450 |
Mastercut Tool Corp. (c) 2021