(727) 726-5336 • sales@mastercuttool.com
Fractional Single Flute Downcut Spiral
Endmill End, Finish Top Excellent, Finish Bottom Inferior, Helix Angle 30°, Geometries designed for hard plastic, aluminum, soft plastic, and soft wood.
OD | LOC | SHK | OAL | Part ID - Hard Plastics and Aluminum | Part ID - Soft Plastics and Soft Wood |
---|---|---|---|---|---|
1/8 | 1/2 | 1/4 | 2 | 802-102 | 802-402 |
3/16 | 3/4 | 1/4 | 2 | 802-404 | |
1/4 | 3/4 | 1/4 | 2-1/2 | 802-110 | |
1/4 | 7/8 | 1/4 | 2-1/2 | 802-406 | |
1/4 | 1 | 1/4 | 2-1/2 | 802-408 | |
1/4 | 1-1/4 | 1/4 | 3 | 802-122 | |
5/16 | 13/16 | 3/8 | 2-1/2 | 802-114 | |
5/16 | 1-1/8 | 5/16 | 3 | 802-410 | |
3/8 | 7/8 | 3/8 | 2-1/2 | 802-116 | |
3/8 | 1-1/8 | 3/8 | 3 | 802-412 | |
1/2 | 1-1/8 | 1/2 | 3 | 802-414 |
Metric Single Flute Downcut Spiral
Mastercut Tool Corp. (c) 2021