(727) 726-5336 • sales@mastercuttool.com
Fractional Single Flute Compression
Endmill End, Finish Top Excellent, Finish Bottom Excellent, Helix Angle 30°, Designed for use on general wood.
OD | LOC | Upcut | SHK | OAL | Left Hand | Part ID |
---|---|---|---|---|---|---|
1/8 | 3/8 | 0.17 | 1/4 | 2-1/2 | 802-602 | |
3/16 | 5/8 | 0.28 | 1/4 | 2-1/2 | 802-604 | |
1/4 | 7/8 | 0.39 | 1/4 | 2-1/2 | 802-606 | |
3/8 | 1-1/8 | 0.50 | 3/8 | 3 | 802-608 | |
3/8 | 1-1/8 | 0.50 | 3/8 | 3 | Left Hand | 802-608L |
1/2 | 1 | 0.44 | 1/2 | 3 | 802-610 | |
1/2 | 1-1/8 | .5 | 1/2 | 3 | 802-612 | |
1/2 | 1-3/8 | .61 | 1/2 | 3-1/2 | 802-614 | |
1/2 | 1-5/8 | .71 | 1/2 | 3-1/2 | 802-616 | |
1/2 | 1-5/8 | .71 | 1/2 | 3-1/2 | Left Hand | 802-618 |
5/8 | 2-1/4 | .99 | 5/8 | 4 | 802-620 | |
3/4 | 2 | .88 | 3/4 | 4 | 802-622 |
Metric Single Flute Compression
Mastercut Tool Corp. (c) 2021