(727) 726-5336 • sales@mastercuttool.com
Fractional - Single O Flute Straight Cut
Crescent End – Finish Top Good, Finish Bottom Good. Designed for soft and hard plastics.
OD | LOC | SHK | OAL | LH | Part ID |
---|---|---|---|---|---|
1/8 | 1/2 | 1/8 | 2 | 800-102 | |
1/8 | 5/8 | 1/8 | 3 | 800-104 | |
1/8 | 5/16 | 1/4 | 2 | 800-106 | |
1/8 | 1/2 | 1/4 | 2 | 800-108 | |
1/8 | 1/2 | 1/4 | 2 | Left Hand | 800-110 |
1/8 | 5/8 | 1/4 | 4 | 800-112 | |
5/32 | 9/16 | 1/4 | 2 | 800-114 | |
3/16 | 5/8 | 3/16 | 2-1/2 | 800-116 | |
3/16 | 3/8 | 1/4 | 2 | 800-118 | |
3/16 | 5/8 | 1/4 | 2 | 800-120 | |
3/16 | 5/8 | 1/4 | 2 | Left Hand | 800-122 |
3/16 | 1 | 1/4 | 4 | 800-124 | |
7/32 | 5/8 | 1/4 | 2-1/2 | 800-126 | |
1/4 | 3/8 | 1/4 | 2-1/2 | 800-128 | |
1/4 | 3/4 | 1/4 | 2-1/2 | 800-130 | |
1/4 | 3/4 | 1/4 | 2-1/2 | Left Hand | 800-132 |
1/4 | 3/4 | 1/4 | 3-1/2 | 800-134 | |
1/4 | 3/4 | 1/4 | 3-1/2 | Left Hand | 800-136 |
1/4 | 1-1/4 | 1/4 | 4 | 800-138 | |
1/4 | 1 | 1/4 | 2-1/2 | 800-140 | |
1/4 | 1 | 1/4 | 3-1/4 | 800-142 | |
3/8 | 5/8 | 3/8 | 2-1/2 | 800-144 | |
3/8 | 7/8 | 3/8 | 2-1/2 | 800-146 | |
3/8 | 1-5/8 | 3/8 | 6 | 800-148 | |
1/2 | 1-5/8 | 1/2 | 4 | 800-150 | |
1/2 | 2-1/8 | 1/2 | 6 | 800-152 | |
1/2 | 1 | 1/2 | 3 | 800-154 |
Metric - Single O Flute Straight Cut
Mastercut Tool Corp. (c) 2021