(727) 726-5336 • sales@mastercuttool.com
Fractional Two Flute Straight Cut
Finish Top Excellent, Finish Bottom Excellent, End Point Endmill End, Designed for General Wood and Hard Plastic
OD | LOC | SHK | OAL | Part ID - General Wood | Part ID - Hard Plastics | |
---|---|---|---|---|---|---|
1/8 | 1/4 | 1/4 | 2 | 803-002 | ||
1/8 | 1/2 | 1/4 | 2 | 803-202 | ||
5/32 | 9/16 | 1/4 | 2 | 803-204 | ||
3/16 | 3/8 | 1/4 | 2 | 803-004 | ||
3/16 | 5/8 | 1/4 | 2 | 803-006 | 803-206 | |
3/16 | 5/8 | 1/4 | 2 | Left Hand | 803-008 | |
3/16 | 5/8 | 1/4 | 4 | 803-010 | ||
7/32 | 5/8 | 1/4 | 2-1/2 | 803-208 | ||
1/4 | 3/8 | 1/4 | 2-1/2 | 803-012 | ||
1/4 | 3/4 | 1/4 | 2-1/2 | 803-014 | 803-210 | |
1/4 | 3/4 | 1/4 | 2-1/2 | Left Hand | 803-016 | |
1/4 | 3/4 | 1/4 | 3-1/4 | 803-212 | ||
1/4 | 1-1/4 | 1/4 | 4 | 803-018 | ||
9/32 | 3/4 | 3/8 | 2-1/2 | 803-214 | ||
5/16 | 1-3/16 | 3/8 | 2-1/2 | 803-216 | ||
3/8 | 5/8 | 3/8 | 2-1/2 | 803-020 | ||
3/8 | 7/8 | 3/8 | 2-1/2 | 803-022 | 803-218 | |
3/8 | 7/8 | 3/8 | 2-1/2 | Left Hand | 803-024 | |
3/8 | 1-5/8 | 3/8 | 6 | 803-026 | ||
7/16 | 1 | 1/2 | 3 | 803-220 | ||
1/2 | 1 | 1/2 | 3 | 803-028 | 803-222 | |
1/2 | 1 | 1/2 | 3 | Left Hand | 803-030 |
Metric Two Flute Straight Cut
Mastercut Tool Corp. (c) 2021