(727) 726-5336 • sales@mastercuttool.com
Fractional Two Flute O Flute Straight Cut
Finish Top Excellent, Finish Bottom Excellent. Fishtail endpoint, designed for hard and soft plastics.
OD | LOC | SHK | OAL | Part ID - Soft Plastic | Part ID - Hard Plastic | |
---|---|---|---|---|---|---|
1/8 | 1/4 | 1/4 | 2 | 803-802 | ||
1/8 | 5/16 | 1/4 | 2 | 803-702 | ||
1/8 | 1/2 | 1/4 | 2 | 803-704 | ||
1/8 | 5/8 | 1/4 | 4 | 803-706 | ||
3/16 | 3/8 | 1/4 | 2 | 803-708 | 803-804 | |
3/16 | 5/8 | 1/4 | 2 | 803-710 | 803-806 | |
3/16 | 5/8 | 1/4 | 2 | Left Hand | 803-808 | |
3/16 | 5/8 | 1/4 | 4 | 803-810 | ||
3/16 | 1 | 1/4 | 4 | 803-712 | ||
1/4 | 3/8 | 1/4 | 2-1/2 | 803-714 | 803-812 | |
1/4 | 3/4 | 1/4 | 2-1/2 | 803-814 | ||
1/4 | 3/4 | 1/4 | 2-1/2 | Left Hand | 803-816 | |
1/4 | 1 | 1/4 | 2-1/2 | 803-716 | ||
1/4 | 1 | 1/4 | 2-1/2 | Left Hand | 803-718 | |
1/4 | 1 | 1/4 | 3-1/4 | 803-720 | ||
1/4 | 1-1/4 | 1/4 | 4 | 803-722 | 803-818 | |
3/8 | 5/8 | 3/8 | 2-1/2 | 803-820 | ||
3/8 | 7/8 | 3/8 | 2-1/2 | 803-724 | 803-822 | |
3/8 | 7/8 | 3/8 | 2-1/2 | Left Hand | 803-824 | |
3/8 | 1 | 3/8 | 4 | 803-726 | ||
3/8 | 1-5/8 | 3/8 | 6 | 803-826 | ||
1/2 | 1 | 1/2 | 3 | 803-728 | 803-828 | |
1/2 | 1 | 1/2 | 3 | Left Hand | 803-830 | |
1/2 | 1 | 1/2 | 4 | 803-730 | ||
1/2 | 1-3/4 | 1/2 | 4 | 803-732 | ||
1/2 | 2-1/8 | 1/2 | 6 | 803-734 | 803-832 |
Metric Two Flute O Flute Straight Cut
Mastercut Tool Corp. (c) 2021